| NEW ENTRY | DATE | ENGINE | HEADCODE | TRAIN/LOCATION | NOTES |
| | 26/12/1959 | D216 | | Stabled at Carnforth | |
| | 02/10/1960 | D216 | | Stabled at Crewe South Shed | |
| | 08/04/1961 | D216 | | Seen at Roade | On? |
| | 14/04/1961 | D216 | | Seen at Roade | On? |
| | 13/05/1961 | D216 | | Seen at Roade | On? |
| | 24/06/1961 | D216 | | 0830 Carlisle - London Euston | Seen at Northampton |
| | 24/06/1961 | D216 | 1S26 | 11/25pm London Euston - Glasgow Central | Via Northampton,Coventry,Stechford,Bescot |
| | 26/07/1961 | D216 | 1??? | London Euston - Perth | Seen at Roade |
| | 15/09/1961 | D216 | | At Crewe Works | In the Erecting Shop |
| | 05/11/1961 | D216 | | Seen at Camden Shed | Late afternoon. Stabled or passing? |
| | 30/06/1962 | D216 | | Emerald Isle Express. 12/20pm Holyhead - London Euston | Seen at Roade, up direction |
| | 25/07/1962 | D216 | 1??? | London Euston - Carlisle | Seen at Roade |
| | 28/07/1962 | D216 | | 1155 London Euston - Liverpool Lime Street | |
| | 11/08/1962 | D216 | | 10.35am London Euston - Carlise, Barrow-in-Furness | |
| | 13/08/1962 | D216 | | 11.00am Holyhead, 11.00am Portmadoc, 11.00 Pwllelhi, 1/05pm Llandudno - London Euston | Welshman, seen at Crewe |
| | 09/09/1962 | D216 | | Seen at Camden | Stabled or passing? |
| | 23/10/1962 | D216 | 1S63 | 10.00am London Euston - Aberdeen | |
| | 28/10/1962 | D216 | | At Crewe Works | |
| | 12/04/1963 | D216 | 1??? | London Euston - Carlisle | |
| | 20/04/1963 | D216 | 1??? | Carlisle - London Euston | Seen at Roade |
| | 21/04/1963 | D216 | | 12/20pm Holyhead - London Euston | Loco hit a rail crane(DE-1769/12T) at Kings Langley.suffered major front end damage,first four coaches out of 14 derailed(Only the crane driver was hurt) |
| | 25/04/1963 | D216 | | At Crewe Works | |
| | 26/04/1963 | D216 | | At Crewe Works | |
| | 27/04/1963 | D216 | | At Crewe Works | |
| | 28/04/1963 | D216 | | At Crewe Works | |
| | 29/04/1963 | D216 | | At Crewe Works | |
| | 30/04/1963 | D216 | | At Crewe Works | |
| | 01/05/1963 | D216 | | At Crewe Works | |
| | 02/05/1963 | D216 | | At Crewe Works | |
| | 03/05/1963 | D216 | | At Crewe Works | |
| | 04/05/1963 | D216 | | At Crewe Works | |
| | 05/05/1963 | D216 | | At Crewe Works | |
| | 06/05/1963 | D216 | | At Crewe Works | |
| | 07/05/1963 | D216 | | At Crewe Works | |
| | 08/05/1963 | D216 | | At Crewe Works | |
| | 09/05/1963 | D216 | | At Crewe Works | |
| | 10/05/1963 | D216 | | At Crewe Works | |
| | 11/05/1963 | D216 | | At Crewe Works | |
| | 12/05/1963 | D216 | | At Crewe Works | In the Erecting Shop |
| | 26/07/1963 | D216 | | Crewe - Carlisle | Parcels |
| | 14/08/1963 | D216 | | Seen at Roade | On? Down direction |
| | 04/09/1963 | D216 | | 10.17am Aberdeen - London Euston | Carlisle - Preston at least |
| | 14/12/1963 | D216 | | Seen at Bilsworth | On? Down direction |
| | 28/12/1963 | D216 | | 1/25pm London Euston - Perth | |
| | 04/01/1964 | D216 | | 12/50pm Bangor - London Euston | From/to? |
| | 20/03/1964 | D216 | | Up Royal Scot | Driver Jimmy Heslop from Carlisle,of Upperby Depot |
| | 09/04/1964 | D216 | | 6.45am London Euston - Windermere | Windermere |
| | 11/04/1964 | D216 | | 10.53am Workington /9.00am Perth - London Euston | From Nuneaton |
| | 27/04/1964 | D216 | 1K40 | 4/55pm London Euston - Liverpool Lime Street | Shamrock |
| # | 23/05/1964 | D216 | | Seen at Oxenholme | Southbound parcels |
| | 25/07/1964 | D216 | | Seen at Crewe Station | On? |
| | 10/08/1964 | D216 | | 9.20am Perth - London Euston | Seen at Carlisle |
| | 15/08/1964 | D216 | | 10/05pm(14/08) Glasgow Central - London Euston | Seen at Carlisle Station |
| | 14/03/1965 | D216 | | Stabled at St Margarets Shed | |
| | 13/04/1965 | D216 | | Seen at South Kenton | Down local passenger train |
| | 20/06/1965 | D216 | | Stabled at Cockshute Shed | |
| | 08/08/1965 | D216 | | 1125 Stoke-on-Trent - London Euston | |
| | 25/08/1965 | D216 | | Seen at Rugby | On? |
| | 11/10/1965 | D216 | | 1200 Bathgate - Kings Norton | To Carlisle, via the Waverley Route |
| | 25/11/1965 | D216 | | 1516 Newcastle - Liverpool Lime Street | To Gledholt Junction & fail |
| | 25/11/1965 | 45422 + D216 | | 1516 Newcastle - Liverpool Lime Street | From Gledholt Junction |
| | 27/11/1965 | D216 | | Seen at Roade | Freight, via Northampton |
| | 06/08/1966 | D216 | | 0805 Holyhead - London Euston | Seen at Rhyl |
| | 11/09/1966 | D216 | | At Crewe Works | In the Erecting Shop |
| | 09/10/1966 | D216 | | At Crewe Works | In the Erecting Shop |
| # | 23/10/1966 | D216 | | At Crewe Works | |
| | 30/10/1966 | D216 | | Stabled at Haymaket Depot | |
| | 06/11/1966 | D216 | | Stabled at Crewe North Depot | |
| | 14/01/1967 | D216 | | Seen at Crewe Station | On? |
| | 25/01/1967 | D216 | | Kings Norton - Bathgate | Car train, seen on the Waverley Route |
| | 25/02/1967 | D216 | | Seen in Basford Hall Yard | On freight |
| | 07/05/1967 | D216 | | Seen at Crewe Station | On? |
| | 08/05/1967 | D216 | | Stabled at Crewe North Depot | 1200hrs |
| | 01/08/1967 | D216 | | Seen at Oxenholme | Early Afternoon, southbound passenger |
| | 08/08/1967 | D216 | | Seen at Oxenholme | Mid Afternoon, southbound passenger |
| | 20/08/1967 | D216 | | Seen at Crewe | Passenger |
| | 23/08/1967 | D216 | | Seen at Oxenholme | Late Morning, southbound passenger |
| | 09/09/1967 | D216 | | Seen at Preston | 1515hrs. Van train |
| | 12/09/1967 | D216 | | Seen at Oxenholme | 0835 hrs, southbound parcels |
| | 26/09/1967 | D216 + D226 | | Seen at Oxenholme | Early Evening, southbound passenger |
| | 17/11/1967 | D216 | | Seen at Oxenholme | Northbound car train |
| # | 30/12/1967 | D216 | | Stabled at Carnforth Shed | |
| | 16/05/1968 | D233 + D216 | | Seen at Burnley Central & Rose Grove | On Royal train |
| | 21/06/1968 | D216 | | Seen at Entwistle Station | Up freight |
| | 29/06/1968 | D216 | | Seen at Llandudno Junction | On? |
| | 04/07/1968 | D216 | | Stabled at Newton Heath Depot | |
| | 22/07/1968 | D216 | | Stabled at Speke Junction | |
| | 17/11/1968 | 216 | | Seen at Crewe Station | Stabled or passing? |
| | 21/11/1968 | 216 | | Colwyn Bay - Stratford on Avon | Adex, to? |
| | 20/04/1969 | 216 | | Stabled at Crewe North Holding Sidings | |
| | 22/04/1969 | 216 | | Birkenhead Mollington Street - Green Lane | Light Engine. Driver A Williamson of Mollington Street Depot |
| | 23/04/1969 | 216 | | Seen at Garsten | On freight, early morning. Driver A Williamson of Mollington Street Depot |
| | 08/06/1969 | 216 | | At Crewe Works | |
| # | 28/06/1969 | 216 | | Stabled at Crewe Diesel Depot | |
| | 29/06/1969 | 216 | | At Crewe Diesel Depot | Being prepared for Royal Train duties |
| | 29/06/1969 | 216 | | Stabled at Allerton Shed | |
| # | 30/06/1969 | 223 + 216 | | Crewe Diesel Depot - Willesden Depot | Light engine |
| | 30/06/1969 | 216 + 233 | 1X01 | (Late pm departure)London Euston - Caernarfon | On Royal Train |
| | 01/07/1969 | 216 + 233 | 1X01 | London Euston - Caernarfon | On Royal Train,Monday afternoon,to Menai Bridge sidings,then stable |
| | 12/07/1969 | 216 | | At Cricklewood Depot | Openday |
| | 26/07/1969 | 216 | | At Allerton Depot | |
| | 24/08/1969 | 216 | | Stabled at Crewe Diesel Depot | |
| | 14/09/1969 | 216 | | Stabled at Crewe North | |
| | 30/09/1969 | 216 | | Ordsall Lane - Cresswell | Empty sand train |
| | 22/11/1969 | 216 + 233 | | Stabled at Willesden Depot | Awaiting royal train duties |
| | 29/11/1969 | 216 + 5075 | | 0725 Shrewsbury - London Euston | To Wolverhampton |
| | 08/03/1970 | 216 | | At Springs Branch Depot | |
| | 04/04/1970 | 216 | 1Z09 | Liverpool Lime Street - Wadsley Bridge | Footex |
| | 19/04/1970 | 216 | | At Crewe Diesel Depot | |
| # | 30/05/1970 | 216 |   | Seen at Crewe | On? |
| | 11/07/1970 | 216 + 233 | | Coventry - Berkswell | Royal Train. Stable overnight |
| | 11/07/1970 | 216 + 233 | | Manchester - Coventry | Royal Train |
| | 12/07/1970 | 216 + 233 | | Stabled at Berkswell overnight | Royal train,early morning |
| | 06/08/1970 | 216 | | Stabled at Manchester Victoria | 0715hrs |
| | 08/09/1970 | 216 | | Seen at Manchester Victoria | 0710hrs. Van train |
| # | 07/10/1970 | 216 | | Stabled at Manchester Victoria Station | 1745hrs. |
| | 08/11/1970 | 216 | | Stabled at Springs Branch Depot | |
| | 11/11/1970 | 216 + 233 | | Manchester Piccadilly - Berkswell | Royal Train. Stable overnight |
| | 12/11/1970 | 216 + 233 | | Berkswell - Birmingham New Street | Royal Train. Am |
| | 12/11/1970 | 216 + 233 | | Birmingham New Street - Wolverton Works | Royal train. Ecs |
| | 30/12/1970 | 216 | 1??? | Plymouth - Glasgow | Special |
| | 22/02/1971 | 216 | | Stabled at Crewe Diesel Depot | |
| | 25/04/1971 | 216 | | At Crewe Works | |
| | 29/05/1971 | 216 | | 0935 Birmingham New Street - Blackpool North | Relief From/to? |
| | 01/06/1971 | 216 | | At Crewe Diesel Depot | |
| | 02/06/1971 | 216 | | Stabled at Crewe Diesel Depot | |
| | 10/06/1971 | 216 + 233 | | Seen at Barrow-in-Furness | On royal train |
| | 18/09/1971 | 216 | | Seen at Crewe | Station or Depot? |
| | 14/10/1971 | 216 + 225 | | Huddersfield - Leyland | Esc Royal train. Via Accrington |
| | 14/10/1971 | 216 + 225 | | Leyland - London Euston | Royal train |
| | 14/10/1971 | 216 + 225 | | London Euston - Huddersfield | Royal train. Via Stockport - Denton Jun - Hebden Bridge - Bradley Jun |
| | 20/10/1971 | 216 | | 0810 Glasgow Queen Street - Aberdeen | |
| | 20/10/1971 | 216 | | 1730 Aberdeen - Glasgow Queen Street | |
| | 21/10/1971 | 216 | | 0810 Glasgow Queen Street - Aberdeen | |
| | 21/10/1971 | 216 | | 1730 Aberdeen - Glasgow Queen Street | |
| | 11/11/1971 | 216 | | 1245 Newcastle - Red Bank Sidings | |
| | 04/04/1972 | 216 | | Seen at York Station | On stock |
| | 05/05/1972 | 216 + 313 | | Seen at Runcorn | On the royal train |
| | 05/07/1972 | 216 + 313 | 1X01 | Edinburgh Waverley - Coventry | Royal train, via Nuneaton |
| | 08/07/1972 | 216 + 313 | | Stabled at Willesden Depot | |
| | 10/07/1972 | 216 + 313 | 5X01 | Wolverton - Aberdeen | Royal train ecs |
| | 23/07/1972 | 216 | | Stabled at Springs Branch Depot | |
| | 29/07/1972 | 216 | | Stabled at Cockshute Depot | |
| | 05/08/1972 | 216 | | NWC - Chester | Passenger at least |
| | 20/08/1972 | 216 | | Stabled at Springs Branch Depot | |
| | 27/08/1972 | 216 |   | Seen at Crewe | On? |
| | 17/09/1972 | 216 | | At Crewe Works | |
| # | 10/06/1973 | 216 | | At Springs Branch Depot | |
| | 04/07/1973 | 216 | | London Euston - Aberystwyth | Adex |
| | 07/04/1974 | 216 | | At Crewe Works | |
| | 03/05/1974 | 40016 | 1V91 | 1141 Newcastle - Bristol Temple Meads | To York |
| | 05/05/1974 | 40016 | | Stabled at Crewe Diesel Depot | |
| | 26/05/1974 | 40016 | | Seen at Carnforth Station | Midday,light engine |
| | 13/06/1974 | 40016 | 1A00 | 2046 Barrow-in-Furness - London Euston | To? |
| | 15/06/1974 | 40016 | | Stabled at York Depot | |
| # | 28/06/1974 | 40016 | | Seen at Bangor | Westbound freight |
| | 29/06/1974 | 40016 | | Seen at Chester Station | Eastbound passenger |
| | 05/07/1974 | 40016 | | Stabled at Edge Hill Depot | 1630hrs |
| | 07/07/1974 | 40016 | | Stabled at Ladywell Sidings | 1200hrs |
| | 21/09/1974 | 40016 | | 2130(20/09) St Pancras - Glasgow Central | From Leeds at least |
| | 10/10/1974 | 40016 | | 1610 Newcastle - Liverpool Lime Street | |
| | 16/10/1974 | 40016 | 3M06 | Sunderland(Brian Mills Depot) - Nottingham | Parcels |
| | 21/10/1974 | 40016 | | 1610 Newcastle - Liverpool Lime Street | |
| | 22/10/1974 | 40016 | | 1610 Newcastle - Liverpool Lime Street | |
| | 22/11/1974 | 40016 | 8E76 | Workington - Tinsley Yard | Steel |
| | 28/01/1975 | 40016 | 8P41 | Northwich - Corkickle | Seen at Millon(Cumbria) Pm |
| | 05/03/1975 | 40016 | | Seen at Moses Gate | With ex works wagons from Horwich Works |
| | 07/03/1975 | 40016 | 8E76 | Workington - Tinsley Yard | Seen between Barrow and Carnforth |
| | 12/04/1975 | 40016 | | L.N.E.R. Society RailtoursThe North Yorkshireman(St Pancras-Scarborough) | York - Malton - Scarborough |
| | 12/04/1975 | 40016 | | L.N.E.R. Society RailtoursThe North Yorkshireman(St Pancras-Scarborough) | Scarborough - Malton - York |
| | 28/05/1975 | 40016 | 8P17 | 1550 Maryport - Barrow-in-Furness Yard | Seen at Barrow-in-Furness |
| | 31/05/1975 | 40016 | 1??? | 0900 Llandudno - York | |
| | 28/07/1975 | 40016 | | Seen at Manchester Victoria | Westbound engineers train, 0950hrs |
| # | 08/08/1975 | 40016 | | Seen at Frodsham | On freight |
| | 08/09/1975 | 40016 | 8P49 | ? - ? | Seen at Barrow-in-Furness |
| # | 16/09/1975 | 40016 | | Seen at Doncaster Station | Up freight |
| | 09/10/1975 | 40016 | | Stabled at Springs Branch Depot | |
| | 12/10/1975 | 40016 | | Seen at Preston | On ? |
| | 08/11/1975 | 40016 | | Stabled at Springs Branch Depot | |
| | 14/11/1975 | 40016 | | 1710 Manchester Victoria -Blackpool North | |
| | 14/11/1975 | 40016 | | 1910 Blackpool North - Manchester Victoria | |
| | 14/11/1975 | 40016 | | 2115 Manchester Victoria - Blackpool North | |
| | 30/11/1975 | 40016 | | Stabled at Newton Heath Depot | |
| | 03/01/1976 | 40016 | 1??? | Birmingham New Street - Manchester Piccadilly | Mid morning passenger. Vice electric loco due to wires down. |
| | 24/02/1976 | 40016 | | Stabled at Springs Branch Depot | |
| | 17/04/1976 | 40016 | | Stabled at Arpley SP | |
| | 21/04/1976 | 40016 | 8P17 | 1550 Maryport - Barrow-in-Furness Yard | Seen at Millom(Cumbria), northbound |
| | 12/06/1976 | 40016 | | Seen at Crewe Station | On Adex to the coast |
| | 18/10/1976 | 40016 | | Seen in Healey Mills Yard | On or Stabled, 1300hrs |
| # | 16/01/1977 | 40016 | | Stabled at Longsight Depot | |
| | 10/02/1977 | 40016 | | Seen at Millom(Cumbria) | On freight |
| | 06/04/1977 | 40016 | | Seen at Carlisle | On? |
| | 16/04/1977 | 40016 | | Seen at Millom(Cumbria) | On freight |
| | 03/05/1977 | 40016 | | Seen at Preston | On? |
| | 29/05/1977 | 40016 | | Stabled at Gateshead Depot | Am |
| | 24/07/1977 | 40016 | | Stabled at Crewe Diesel Depot | |
| | 03/08/1977 | 40016 | | Seen at Chester Station | Light Engine |
| | 06/08/1977 | 40016 | 1G06 | 0937 Llandudno - Birmingham New Street | |
| | 13/08/1977 | 40016 | | 0915 Holyhead - Crewe | |
| | 27/08/1977 | 40016 | | Seen at Carnforth | On? |
| # | 03/09/1977 | 40016 | | Stabled at Haymarket Depot | |
| | 23/10/1977 | 40016 | | Stabled at Llandudno Junction | |
| | 05/11/1977 | 40016 + 40121 | | Seen at Chester | Eastbound parcels, midday |
| | 14/01/1978 | 40016 | 1Z34 | Midlander No 2 Rail Tour,LCGB | Liverpool - Earlestown - Manchester Victoria - Guide Bridge - Chinley - Sheffield Midland - (via Nunnery spur) - Tinsley Yard - Treeton South Jn - Barrow Hill - Toton Depot |
| | 14/01/1978 | 40016 | 1Z34 | Midlander No 2 Rail Tour,LCGB | Derby - Stoke on Trent - Stockport - Manchester Victoria - Earlestown - Liverpool |
| | 06/02/1978 | 40016 | | At Aberdeen Depot | |
| | 27/02/1978 | 40016 | | Stabled at Crewe Diesel Depot | 1745hrs |
| | 08/04/1978 | 40016 | | Seen passing Edge Hill Yard | 0630hrs |
| | 12/04/1978 | 40016 | | Stabled at Guide Bridge Depot | |
| | 15/04/1978 | 40016 | | Stabled at Ladywell Sidings | 1330hrs |
| | 30/04/1978 | 40016 | 1S37 | 0930 Doncaster - Edinburgh Waverley | To Newcastle |
| | 13/05/1978 | 40016 | | At Springs Branch Depot | |
| # | 24/06/1978 | 40016 | 1M59 | 0933 Scarborough - Llandudno | |
| | 24/07/1978 | 40016 | | Stabled at Manchester Victoria | By the Signalbox |
| | 25/07/1978 | 40016 | | Scotswood - Red Bank | Vans |
| | 29/07/1978 | 40016 | 5M48 | 0838 Heaton CS - Red Bank CS | 9 Empty News Vans (5BG - BSK - 3 GUV) |
| | 01/08/1978 | 40016 | 1E15 | 1415 Edinburgh Waverley - Newcastle | |
| | 08/08/1978 | 40016 | | Seen departing York Station | Up Passenger |
| | 09/08/1978 | 40016 | | Seen at Birmingham New Street Station | On? |
| | 12/08/1978 | 40016 | | Stabled at Carlisle Kingmoor Depot | 0400hrs |
| | 16/08/1978 | 40016 | | Stabled at Carlisle Kingmoor Depot | |
| | 22/08/1978 | 40016 | | At Crewe Works | Light classified repairs, arrived on this date until 17/10/78 |
| | 23/08/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 24/08/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 25/08/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 26/08/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 27/08/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 28/08/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 29/08/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 30/08/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 31/08/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 01/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 02/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 03/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 04/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 05/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 06/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 07/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 08/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 09/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 10/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 11/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 12/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 13/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 14/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 15/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 16/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 17/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 18/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 19/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 20/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 21/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 22/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 23/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 24/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 25/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 26/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 27/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 28/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 29/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 30/09/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 01/10/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 02/10/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 03/10/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 04/10/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 05/10/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 06/10/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 07/10/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 08/10/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 09/10/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 10/10/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 11/10/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 12/10/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 13/10/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 14/10/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 15/10/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 16/10/1978 | 40016 | | At Crewe Works | Light classified repairs |
| | 17/10/1978 | 40016 | | At Crewe Works | Off light classified repairs, been in since 22/08/78 |
| | 14/02/1979 | 40016 | | At Carlisle Kingmoor Depot | Coolant leak repairs. Here until 22/02/79 |
| | 15/02/1979 | 40016 | | At Carlisle Kingmoor Depot | Coolant leak repairs |
| | 16/02/1979 | 40016 | | At Carlisle Kingmoor Depot | Coolant leak repairs |
| | 17/02/1979 | 40016 | | At Carlisle Kingmoor Depot | Coolant leak repairs |
| | 18/02/1979 | 40016 | | At Carlisle Kingmoor Depot | Coolant leak repairs |
| | 19/02/1979 | 40016 | | At Carlisle Kingmoor Depot | Coolant leak repairs |
| | 20/02/1979 | 40016 | | At Carlisle Kingmoor Depot | Coolant leak repairs |
| | 21/02/1979 | 40016 | | At Carlisle Kingmoor Depot | Coolant leak repairs |
| | 22/02/1979 | 40016 | | At Carlisle Kingmoor Depot | Off Coolant leak repairs. Been here since 14/02/79 |
| | 10/03/1979 | 40016 | | At Carlisle Kingmoor Depot | On C Exam, oil change & boiler repairs. Here until 15/03/79 |
| | 11/03/1979 | 40016 | | At Carlisle Kingmoor Depot | C Exam, oil change & boiler repairs |
| | 12/03/1979 | 40016 | | At Carlisle Kingmoor Depot | C Exam, oil change & boiler repairs |
| | 13/03/1979 | 40016 | | At Carlisle Kingmoor Depot | C Exam, oil change & boiler repairs |
| | 14/03/1979 | 40016 | | At Carlisle Kingmoor Depot | C Exam, oil change & boiler repairs |
| | 15/03/1979 | 40016 | | At Carlisle Kingmoor Depot | Off C Exam, oil change & boiler repairs. Been here since 10/03/79 |
| | 26/03/1979 | 40016 | | Seen on the Forth Bridge | Passenger train |
| | 20/04/1979 | 40016 | | Seen at Preston | On? |
| | 21/04/1979 | 40016 | | 0008 Stalybridge - Manchester Victoria | Portion off York Mail |
| | 22/04/1979 | 40016 | 1Z50 | 1655 Edinburgh Waverley - Newcastle | Additional,Via Carlisle |
| | 22/04/1979 | 40016 | 1Z11 | 1228 Newcastle - Edinburgh Waverley | Additional,Via Carlisle |
| | 02/05/1979 | 40016 | | Stabled at Carlisle Kingmoor Depot | |
| | 23/05/1979 | 40016 | | 1118 Crewe - Llandudno | |
| | 23/05/1979 | 40016 | | 1817 Llandudno - Manchester Victoria | |
| | 24/05/1979 | 40016 | | 2120 Bradford Exchange - London Kings Cross | |
| | 25/05/1979 | 40016 | | 1740 Manchester Victoria - Newcastle | Relief |
| | 26/05/1979 | 40016 | 1N30 | 1512 Edinburgh Waverley - Inverness | |
| | 27/05/1979 | 40016 | | 1730 Inverness - Glasgow Queen Street | |
| | 27/05/1979 | 40016 | | 2320 Glasgow Queen Street - Inverness | |
| | 29/05/1979 | 40016 | | 0949 Aberdeen - Glasgow Queen Street | |
| | 30/06/1979 | 40016 | | Seen passing Edge Hill Yard | 0625hrs. Light engine |
| | 03/07/1979 | 40016 | 2D99 | 1540 Manchester Victoria - Bangor | |
| | 03/07/1979 | 40016 | 2J99 | 1930 Bangor- Manchester Victoria | |
| | 04/07/1979 | 40016 | 1J39 | 1718 Llandudno - Manchester Victoria | |
| | 28/07/1979 | 40016 | | 1335 Glasgow Queen Street - Aberdeen | |
| | 30/07/1979 | 40016 | | Aberdeen - Kings Cross | |
| | 31/07/1979 | 40016 | | Seen at Finsbury Park Station | On Northbound Parcels |
| | 08/08/1979 | 40016 | | At Carlisle Kingmoor Depot | On C Exam. Here until 25/08/79 |
| | 09/08/1979 | 40016 | | At Carlisle Kingmoor Depot | C Exam |
| | 10/08/1979 | 40016 | | At Carlisle Kingmoor Depot | C Exam |
| | 11/08/1979 | 40016 | | At Carlisle Kingmoor Depot | C Exam |
| | 12/08/1979 | 40016 | | At Carlisle Kingmoor Depot | C Exam |
| | 13/08/1979 | 40016 | | At Carlisle Kingmoor Depot | C Exam |
| | 14/08/1979 | 40016 | | At Carlisle Kingmoor Depot | C Exam |
| | 15/08/1979 | 40016 | | At Carlisle Kingmoor Depot | C Exam |
| | 16/08/1979 | 40016 | | At Carlisle Kingmoor Depot | C Exam |
| | 17/08/1979 | 40016 | | At Carlisle Kingmoor Depot | C Exam |
| | 18/08/1979 | 40016 | | At Carlisle Kingmoor Depot | C Exam |
| | 19/08/1979 | 40016 | | At Carlisle Kingmoor Depot | C Exam |
| | 20/08/1979 | 40016 | | At Carlisle Kingmoor Depot | C Exam |
| | 21/08/1979 | 40016 | | At Carlisle Kingmoor Depot | C Exam |
| | 22/08/1979 | 40016 | | At Carlisle Kingmoor Depot | C Exam |
| | 23/08/1979 | 40016 | | At Carlisle Kingmoor Depot | C Exam |
| | 24/08/1979 | 40016 | | At Carlisle Kingmoor Depot | C Exam |
| | 25/08/1979 | 40016 | | At Carlisle Kingmoor Depot | Off C Exam. Been here since 08/08/79 |
| | 29/08/1979 | 40016 | | North Yorkshireman | Preston - Lancaster - Carnforth - Grange-over-Sands |
| | 29/08/1979 | 40016 | | North Yorkshireman | Carnforth - Lancaster - Preston |
| | 31/08/1979 | 40016 | 2D99 | 1540 Manchester Victoria - Bangor | |
| | 31/08/1979 | 40016 | 2J99 | 1930 Bangor- Manchester Victoria | |
| | 01/09/1979 | 40016 | 2D99 | 0742 Manchester Victoria - Bangor | |
| | 01/09/1979 | 40016 | 2J99 | 1130 Bangor - Manchester Victoria | |
| | 01/09/1979 | 40016 | 2D99 | 1540 Manchester Victoria - Bangor | |
| | 01/09/1979 | 40016 | 2J99 | 1930 Bangor - Manchester Victoria | |
| # | 08/09/1979 | 40016 | 1E34 | 1040 Manchester Victoria - Newcastle | |
| | 13/09/1979 | 40016 | | Seen at York | On? |
| | 11/10/1979 | 40016 | | At Carlisle Kingmoor Depot | On B Exam & oil change. Here until 17/10/79 |
| | 12/10/1979 | 40016 | | At Carlisle Kingmoor Depot | B Exam & oil change |
| | 13/10/1979 | 40016 | | At Carlisle Kingmoor Depot | B Exam & oil change |
| | 14/10/1979 | 40016 | | At Carlisle Kingmoor Depot | B Exam & oil change |
| | 15/10/1979 | 40016 | | At Carlisle Kingmoor Depot | B Exam & oil change |
| | 16/10/1979 | 40016 | | At Carlisle Kingmoor Depot | B Exam & oil change |
| | 17/10/1979 | 40016 | | At Carlisle Kingmoor Depot | Off B Exam & oil change. Been here since 11/10/79 |
| | 30/10/1979 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods, arrived on this date until 02/08/80 |
| | 31/10/1979 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
| | 01/11/1979 | 40016 | | At Crewe Works | Repairs to pistons, piston rings, gudgeon pins & con rods |
