
| NEW ENTRY | DATE | ENGINE | HEADCODE | TRAIN/LOCATION | NOTES |
|---|---|---|---|---|---|
| 27/07/1960 | D286 | Seen at Newark Northgate | Acceptance trails, pass 12/40pm | ||
| 20/08/1960 | D286 | Seen at York | Stabled or passing? | ||
| 08/11/1960 | D286 | 4/00pm Kings Cross - Edinburgh Waverley | Talisman, seen at Peterborough North | ||
| 08/11/1960 | D286 | 1A09 | 7.56am Newcastle, 8.47am Hull - Kings Cross | Seen at Grantham | |
| 02/01/1961 | D286 | 9.45am Newcastle - Liverpool Lime Street | |||
| 28/01/1961 | D286 | 10.00am Kings Cross - Edinburgh Waverley/Aberdeen | Flying Scotsman, seen at Retford 12/22pm | ||
| 10/04/1961 | D286 | 4S01 | 12/05pm Ferme Park - Niddrie | Seen at Peterborough North. 2/52pm | |
| 18/04/1961 | D286 | 1A42 | 3/00pm Kings Cross - Newcastle | Seen at Newark Northgate.5/09pm | |
| 09/06/1961 | D286 | 1A47 | 9.45am Aberdeen/1/30pm Edinburgh Waverley - London Kings Cross | Heart of Midlothian, seen at Newark Northgate | |
| # | 12/06/1961 | D286 | Seen at York | Station or Depot? | |
| 07/07/1961 | D286 | 4/00pm Kings Cross - Edinburgh Waverley | Talisman, seen at Newark Northgate | ||
| 09/07/1961 | D286 | 1A49 | 3/40pm Newcastle - Kings Cross | Seen at Newark Northgate | |
| 10/07/1961 | D286 | 1A41 | 12/25pm Edinburgh Waverley - Holloway Car Loading Bay | Anglo Scottish Car Carrier, seen at Newark Northgate | |
| 13/07/1961 | D286 | 1A41 | 12/25pm Edinburgh Waverley - Holloway Car Loading Bay | Anglo Scottish Car Carrier, seen at Newark Northgate | |
| 14/07/1961 | D286 | 5/35pm Kings Cross - Newcastle/Saltburn | Seen at Newark Northgate | ||
| 19/07/1961 | D286 | 5/35pm Kings Cross - Newcastle/Saltburn | Seen at Newark Northgate | ||
| 22/07/1961 | D286 | 1A44 | 3/50pm Kings Cross - Newcastle | Seen at Grantham | |
| 23/07/1961 | D286 | 1A31 | 11.10am Newcastle - Kings Cross | Seen at Grantham | |
| # | 29/07/1961 | D286 | 3/50pm Kings Cross - Newcastle | Seen at Grantham | |
| 02/08/1961 | D286 | 11.00am Kings Cross - Glasgow Queen Street - Aberdeen | Seen at Edinburgh Waverley | ||
| 11/08/1961 | D286 | 5/35pm Kings Cross - Newcastle/Saltburn | Seen at Newark Northgate | ||
| 14/08/1961 | D286 | 1A41 | 12/25pm Edinburgh Waverley - Holloway Car Loading Bay | Anglo Scottish Car Carrier, seen at Newark Northgate | |
| 20/08/1961 | D286 | 1A49 | 3/50pm Newcastle - Kings Cross | Seen at Grantham | |
| 21/08/1961 | D286 | 1A41 | 12/25pm Edinburgh Waverley - Holloway Car Loading Bay | Anglo Scottish Car Carrier, seen at Newark Northgate | |
| 02/09/1961 | D286 | 4S01 | 12/05pm Ferme Park - Niddrie | Seen at Newark Northgate | |
| 09/09/1961 | D286 | 1A41 | 11.15am Edinburgh Waverley - Holloway Car Loading Bay | Seen at Grantham | |
| 03/11/1961 | D286 | 4/50pm Kings Cross - Newcastle | Seen at Newark Northgate | ||
| 08/11/1961 | D286 | 1A28 | 12/20pm Kings Cross - Newcastle | Northumbrian, seen at Peterborough North | |
| 10/01/1962 | D286 | 3/00pm Kings Cross - Newcastle | Seen at Newark Northgate | ||
| 11/02/1962 | D286 | Seen outside Darlington Works | |||
| 17/02/1962 | D286 | 1A39 | 9.30am Glasgow - London Kings Cross | From Newcastle | |
| 06/03/1962 | D286 | 1A39 | 7.30am Aberdeen, 9.30am Glasgow Queen Street - Kings Cross | Seen at Darlington | |
| 29/05/1962 | D286 | 3/00pm Liverpool Lime Street - Newcastle | Seen at Darlington, Early evening | ||
| 02/06/1962 | D286 | 2/00pm Kings Cross - Edinburgh Waverley | Seen at York | ||
| 02/06/1962 | D286 | 1A13 | 7.48am Saltburn, 7.53am Sunderland - Kings Cross | Seen at York | |
| 05/06/1962 | D223 + D286 | 9.45am Newcastle - Liverpool Lime Street | |||
| 05/06/1962 | D286 | 5/05pm Liverpool Lime Street - Newcastle | Seen at Aycliffe | ||
| 06/06/1962 | D286 | 1??? | 5/05pm Liverpool Lime Street - Newcastle | Seen at Aycliffe, 9/02pm | |
| 09/06/1962 | D286 | 3/00pm Liverpool Lime Street - Newcastle | Seen at Aycliffe | ||
| 30/06/1962 | D286 | 1A41 | 11.40am Edinburgh Waverley - Holloway Car Loading Bay | Anglo Scottish Car Carrier, seen at Grantham | |
| 06/07/1962 | D286 | 1A41 | 11.40am Edinburgh Waverley - Holloway Car Loading Bay | Anglo Scottish Car Carrier, seen at Peterborough North | |
| 18/08/1962 | D286 | Seen at Aycliffe | Down passenger train. 2/09pm | ||
| 28/08/1962 | D286 | 1E14 | 11.00am Glasgow Queen Street - Kings Cross | Queen of Scots, seen at Grantham | |
| 29/08/1962 | D286 | 12/02pm York - Newcastle | Parcels. Seen at Aycliffe 1/45pm | ||
| 21/11/1962 | D286 | 1E14 | 11.00am Glasgow Queen Street - Kings Cross | Queen of Scots, seen at Grantham | |
| 04/12/1962 | D286 | 1??? | 10.20am Kings Cross - Leeds | To Peterborough and fail | |
| 18/12/1962 | D286 | 1A49 | 4/55pm Newcastle, 5/48pm Bradford Exchange, 6/13 Leeds Central - Kings Cross | Seen at Grantham | |
| 01/02/1963 | D286 | 1A52 | 4/35pm Kings Cross - Newcastle | Seen at Grantham | |
| 04/06/1963 | D286 | 3G32 | 4/30pm York - Newcastle | Parcels. Seen at Darlington | |
| 08/03/1964 | D286 | At Crewe Works | |||
| 09/03/1964 | D286 | At Crewe Works | |||
| 10/03/1964 | D286 | At Crewe Works | |||
| 11/03/1964 | D286 | At Crewe Works | |||
| 12/03/1964 | D286 | At Crewe Works | |||
| 13/03/1964 | D286 | At Crewe Works | |||
| 14/03/1964 | D286 | At Crewe Works | |||
| 15/03/1964 | D286 | At Crewe Works | |||
| 16/03/1964 | D286 | At Crewe Works | |||
| 17/03/1964 | D286 | At Crewe Works | |||
| 18/03/1964 | D286 | At Crewe Works | |||
| 19/03/1964 | D286 | At Crewe Works | |||
| 20/03/1964 | D286 | At Crewe Works | |||
| 21/03/1964 | D286 | At Crewe Works | |||
| 22/03/1964 | D286 | At Crewe Works | |||
| 23/03/1964 | D286 | At Crewe Works | |||
| 24/03/1964 | D286 | At Crewe Works | |||
| 25/03/1964 | D286 | At Crewe Works | |||
| 26/03/1964 | D286 | At Crewe Works | |||
| 27/03/1964 | D286 | At Crewe Works | |||
| 28/03/1964 | D286 | At Crewe Works | |||
| 29/03/1964 | D286 | At Crewe Works | |||
| 30/03/1964 | D286 | At Crewe Works | |||
| 31/03/1964 | D286 | At Crewe Works | |||
| 01/04/1964 | D286 | At Crewe Works | |||
| 02/04/1964 | D286 | At Crewe Works | |||
| 03/04/1964 | D286 | At Crewe Works | |||
| 04/04/1964 | D286 | At Crewe Works | |||
| 05/04/1964 | D286 | At Crewe Works | |||
| 06/04/1964 | D286 | At Crewe Works | |||
| 07/04/1964 | D286 | At Crewe Works | |||
| 08/04/1964 | D286 | At Crewe Works | |||
| 09/04/1964 | D286 | At Crewe Works | |||
| 10/04/1964 | D286 | At Crewe Works | |||
| 11/04/1964 | D286 | At Crewe Works | |||
| 12/04/1964 | D286 | At Crewe Works | |||
| 13/04/1964 | D286 | At Crewe Works | |||
| 14/04/1964 | D286 | At Crewe Works | |||
| 15/04/1964 | D286 | At Crewe Works | |||
| 16/04/1964 | D286 | At Crewe Works | |||
| 17/04/1964 | D286 | At Crewe Works | |||
| 18/04/1964 | D286 | At Crewe Works | |||
| 01/11/1964 | D286 | At Crewe Works | In the Yard | ||
| 10/04/1965 | D286 | Stabled at Gateshead Shed | |||
| 18/04/1965 | D286 | Stabled at Gateshead Depot | |||
| 18/04/1965 | D286 | Stabled at Gateshead Depot | |||
| 11/07/1965 | D286 | Stabled at Doncaster Depot | |||
| 20/07/1965 | D286 | Seen at Darlington | On? | ||
| 04/09/1965 | D286 | At Darlington Works | |||
| # | 04/12/1965 | D286 | Crewe - South Shields | Return footex | |
| 18/12/1965 | D286 | Seen at Darlington Works | |||
| 20/05/1966 | D286 | 1F54 | Leeds - Kings Cross | Ruggex | |
| 09/10/1966 | D286 | At Crewe Works | In the Erecting Shop | ||
| # | 23/10/1966 | D286 | At Crewe Works | ||
| 30/10/1966 | D286 | At Crewe Works | In the Erecting Shop | ||
| 04/03/1967 | D286 | Seen at Kings Cross Station | On? | ||
| 17/03/1967 | D286 | Seen at Manchester Victoria | On? | ||
| 01/07/1967 | D286 | Seen at Newcastle Station | On? | ||
| 10/07/1967 | D286 | Seen at York | On stock | ||
| 11/07/1967 | D286 + D5303 | Seen at Carlisle Kingmoor Yard | Light engine | ||
| 02/12/1967 | D286 | 1100 Liverpool Lime Street - Newcastle | |||
| 19/12/1967 | D286 | 1542 Newcastle - Liverpool Lime Street | |||
| 08/02/1968 | D286 | Seen at Doncaster Station | Inspection Saloon | ||
| 01/04/1968 | D286 | 1A27 | 1300 Newcastle - Kings Cross | ||
| 28/10/1968 | 286 | 1A42 | Seen on Stoke Bank | Passenger train | |
| 11/05/1969 | 286 | At Crewe Works | |||
| 08/06/1969 | 286 | At Crewe Works | |||
| 22/06/1969 | 286 | At Crewe Works | |||
| 16/10/1969 | 286 | 1542 Newcastle - Liverpool Lime Street | |||
| 02/12/1969 | 286 | 1542 Newcastle - Liverpool Lime Street | |||
| 04/12/1969 | 286 | 1542 Newcastle - Liverpool Lime Street | |||
| 28/12/1969 | 286 | 1131 Newcastle - Kings Cross | Holiday relief | ||
| 25/08/1970 | 286 | Stabled at Gateshead Depot | |||
| 16/09/1970 | 286 | Newcastle - Plymouth | To Birmingham New Street. SAGA Train | ||
| 16/02/1971 | 286 | 1??? | 2215(15/02) Glasgow Central - London Euston | From/to? | |
| 26/02/1971 | 286 | 0620 Glasgow - Aberdeen | Freightliner | ||
| 21/03/1971 | 286 | Seen at Heriot(Scottish Borders) | Track lifting train | ||
| 02/05/1971 | 286 | Seen at Grantham Station | Passenger train | ||
| 30/06/1971 | 286 | 4E35 | Seen at Grantham Station | Northbound car flats | |
| 25/07/1971 | 286 | 1S39 | Seen at Grantham Station | Northbound passenger | |
| 30/12/1971 | 286 | 1A20 | Seen at Grantham Station | Southbound passenger > | |
| 30/12/1971 | 286 | 1L29 | Seen at Grantham Station | < Northbound Passenger | |
| 30/01/1972 | 286 | At Crewe Works | |||
| 10/04/1972 | 286 | 6S64 | Kings Cross Goods - Aberdeen | Fish empties,seen at Hitchin | |
| 07/05/1972 | 286 | Inside Finsbury Park Depot | |||
| 08/05/1972 | 286 | 0705 Cambridge - Kings Cross | |||
| 09/05/1972 | 286 | 2250 Glasgow Central - Nottingham | |||
| # | 12/05/1972 | 286 |   | Seen at Scunthorpe | On? |
| 20/05/1972 | 286 | 1L16 | Seen at Grantham Station | Northbound passenger | |
| # | 20/05/1972 | 286 | At Doncaster Station | On? | |
| 31/07/1972 | 286 | Seen in Doncaster West yard | Stabled | ||
| 11/08/1972 | 286 | 1N12 | 1330 Kings Cross - Newcastle | Seen at Hitchen | |
| 07/09/1972 | 286 | 1L09 | Seen at Grantham Station | Northbound passenger | |
| 23/09/1972 | 286 | 1??? | 1115 Blackpool North - Barrow-in-Furness | To Carnforth,Kettlex | |
| 14/10/1972 | 286 | Seen at Gateshead Depot | |||
| 28/05/1973 | 286 | 1705 Liverpool Lime Street - Newcastle | |||
| 25/06/1973 | 286 | 3M06 | Sunderland(Brian Mills Depot) - Nottingham | Parcels | |
| 20/07/1973 | 286 | 1S90 | 1047 Kings Cross - Edinburgh Waverley | From? Relief | |
| 18/08/1973 | 286 | 1S31 | 0755 Taunton - Edinburgh Waverley | From Newcastle, at least | |
| # | 29/09/1973 | 286 |   | Seen at Kings Cross | On? |
| # | 20/02/1974 | 286 |   | Seen between York and Newcastle | On? |
| # | 25/03/1974 | 40086 | 1E16 | 1710 Liverpool Lime Street - Newcastle | |
| 05/05/1974 | 40086 | At Crewe Works | |||
| 19/05/1974 | 40086 | At Crewe Works | |||
| # | 06/06/1974 | 40086 |   | Seen at Scunthorpe | On? |
| 15/07/1974 | 40086 | Seen in Carlisle Kingmoor Yard | Southbound freight | ||
| 25/09/1974 | 40086 | 3M06 | Sunderland(Brian Mills Depot) - Nottingham | Parcels | |
| 19/01/1975 | 40086 | At Crewe Works | |||
| 18/03/1975 | 40086 | 1N42 | 2355 Kings Cross - Newcastle | ||
| 11/04/1975 | 40086 | Stabled at York Depot | 1345hrs | ||
| 15/05/1975 | 40086 | 8E76 | Workington - Tinsley Yard | Seen at Barrow-in-Furness | |
| 12/06/1975 | 40086 | 3M06 | Sunderland(Brian Mills Depot) - Nottingham | Parcels | |
| 17/06/1975 | 40086 | 8P49 | ? - ? | Seen south of Carlisle Station, on the avoiders > | |
| 17/06/1975 | 40086 | Seen south of Carlisle Station, on the avoiders | < Light engine | ||
| 01/07/1975 | 40086 | Stabled at York | |||
| 20/09/1975 | 40086 | At Crewe Works | Open Day | ||
| 04/10/1975 | 40086 | 1950 Aberdeen - London Kings Cross | |||
| 12/10/1975 | 40086 | At Crewe Works | |||
| # | 07/12/1975 | 40086 | Stabled at Inverness | ||
| 18/12/1975 | 40086 | Seen South of York | Up freight | ||
| 25/01/1976 | 40086 | At Crewe Works | |||
| 15/02/1976 | 40086 | Stabled at March Depot | |||
| 20/02/1976 | 40086 | Seen at Selby Station | On a down freight | ||
| 17/03/1976 | 40086 | 1220 Kings Cross - Cleethorpes | |||
| 04/04/1976 | 40086 | Stabled at March Depot | 1400hrs | ||
| 10/04/1976 | 40086 | Stabled at Gateshead Depot | |||
| 01/05/1976 | 40086 | Seen at York Station | On up parcels train | ||
| 04/06/1976 | 40086 | Seen at Glasgow Queen Street | On? 1330hrs | ||
| 12/06/1976 | 40086 | Seen at Church Fenton | Light engine | ||
| 18/06/1976 | 40086 | Seen at Newcastle | Northbound passenger | ||
| 18/06/1976 | 40086 | Seen at Newcastle Station | Light engine | ||
| # | 15/08/1976 | 40086 | At Crewe Works | ||
| 19/08/1976 | 40086 | 1E10 | 1510 Liverpool Lime Street - Newcastle | ||
| 25/08/1976 | 40086 | Stabled at Darlington Depot | |||
| # | 26/09/1976 | 40086 | ???? Edinburgh Waverley - Perth | Passenger at least | |
| 16/10/1976 | 40086 | 1E79 | Liverpool Lime Street - Newcastle | Seen at Newcastle | |
| 27/11/1976 | 40086 | Stabled at Gateshead Depot | |||
| # | 18/01/1977 | 40086 | 1E10 | 1510 Liverpool Lime Street - Newcastle | |
| # | 04/02/1977 | 40086 | 1M79 | 1805 Newcastle- Liverpool Lime Street | |
| 05/02/1977 | 40086 | Stabled at Gateshead Depot | |||
| # | 05/02/1977 | 40086 | 1E91 | 0810 Liverpool Lime Street - Newcastle | |
| # | 05/02/1977 | 40086 | 1M77 | 1615 Newcastle- Liverpool Lime Street | |
| 06/02/1977 | 40086 | 1E91 | 1010 Liverpool Lime Street - Newcastle | ||
| 12/02/1977 | 40086 | 4N13 | ? - ? | Seen at Newcastle | |
| 19/02/1977 | 40086 | 1130 Kings Cross - Cambridge | |||
| 19/02/1977 | 40086 | Stabled at Gateshead Depot | Evening | ||
| # | 19/02/1977 | 40086 | 1M77 | 1615 Newcastle- Liverpool Lime Street | |
| 21/02/1977 | 40086 | 1E16 | 1705 Liverpool Lime Street - Newcastle | ||
| 22/02/1977 | 40086 | 1E91 | 1010 Liverpool Lime Street - Newcastle | ||
| 22/02/1977 | 40086 | 1M77 | 1615 Newcastle - Liverpool Lime Street | ||
| 12/03/1977 | 40086 | 0720 Aberdeen - Glasgow Queen Street | |||
| 19/03/1977 | 40086 | Stabled at Gateshead Depot | Pm | ||
| 20/03/1977 | 40086 | 1815 Liverpool Lime Street - Newcastle | |||
| 12/04/1977 | 40086 | 1325 Edinburgh Waverley - Kings Cross | To Newcastle at least. Relief | ||
| 07/05/1977 | 40086 | Stabled at Gateshead Depot | Pm | ||
| 09/05/1977 | 40086 | Stabled at Gateshead Depot | Evening | ||
| 10/05/1977 | 40086 | Seen at Huntingdon Station | On? | ||
| # | 15/05/1977 | 40086 | 1M79 | 1558 Newcastle- Liverpool Lime Street | |
| # | 16/05/1977 | 40086 | 1E79 | 1010 Liverpool Lime Street - Newcastle | |
| # | 16/05/1977 | 40086 | 1M79 | 1805 Newcastle- Liverpool Lime Street | |
| # | 17/05/1977 | 40086 | 1M79 | 1805 Newcastle- Liverpool Lime Street | |
| # | 18/05/1977 | 40086 | 1M79 | 1805 Newcastle- Liverpool Lime Street | |
| # | 25/05/1977 | 40086 | 1C92 | 1323 Edinburgh Waverley - Carstairs | |
| # | 30/05/1977 | 40086 | 1M77 | 1615 Newcastle- Liverpool Lime Street | |
| # | 01/07/1977 | 40086 | Stabled at Gateshead Depot | ||
| 09/07/1977 | 40086 | 1N44 | 0940 Gt Yarmouth - Newcastle | From Grassmoor | |
| # | 11/07/1977 | 40086 | Seen at Ipswich | Ferry vans | |
| 16/07/1977 | 40086 | North Wales Coast - Manchester Victoria | Seen at Chester Station | ||
| 23/07/1977 | 40086 | 1P18 | 0912 Leeds - Gt Yarmouth | To Grassmoor | |
| 23/07/1977 | 40086 | 1345 Gt Yarmouth - Leeds | From Grassmoor | ||
| 03/08/1977 | 40086 | 3M06 | Sunderland Brian Mills Depot - Nottingham | Seen at Newcastle, parcels | |
| 10/08/1977 | 40086 | 8S57 | ? - ? | Seen at Newcastle | |
| 25/08/1977 | 40086 | 1010 Liverpool Lime Street - Newcastle . | |||
| 03/09/1977 | 40086 | 1G20 | 1813 Aberdeen - Edinburgh Waverley | ||
| 11/09/1977 | 40086 | 0840 Glasgow Queen Street - Aberdeen | |||
| 13/09/1977 | 40086 | 0935 Glasgow Queen Street - Aberdeen | |||
| # | 24/09/1977 | 40086 |   | Seen at York | Stabled or passing? |
| 28/09/1977 | 40086 | Seen at Grantham Station | Passenger train | ||
| # | 01/10/1977 | 40086 | 1??? | ? - ? | Seen at Newcastle. Am |
| # | 30/10/1977 | 40086 | 1S37 | 0930 Doncaster - Edinburgh Waverley | To Newcastle |
| 03/11/1977 | 40086 | 1002 Newcastle - Liverpool Lime Street | Failed between Newcastle - Durham,(where?) | ||
| 02/12/1977 | 40086 | Seen at York Station | Light engine | ||
| 03/12/1977 | 40086 | Seen at Peterborough Station | On? 1400hrs | ||
| # | 24/12/1977 | 40086 | 1M77 | 1615 Newcastle - Liverpool Lime Street | |
| 24/03/1978 | 40086 | Stabled at Aberdeen Depot | |||
| 22/04/1978 | 40086 | ? - Halifax | Ecs footex | ||
| 22/04/1978 | 40086 | 1T?? | Halifax - Watford Junction | Return Footex | |
| 01/05/1978 | 40086 | 1735 Newcastle - Manchester Victoria | Additional | ||
| 03/05/1978 | 40086 | 1E10 | 0655 Gloucester - Leeds | ||
| 06/05/1978 | 40086 | Stabled at Gateshead Depot | |||
| 20/05/1978 | 40086 | Seen at Healey Mills | Depot or Yard? | ||
| # | 27/05/1978 | 40086 | 1M66 | 0935 Newcastle - Manchester Victoria | |
| 29/05/1978 | 40086 | Seen at Stockport | Light Engine | ||
| # | 28/06/1978 | 40086 | 1E29 | 1710 Edinburgh waverley - Newcastle | |
| 01/07/1978 | 40086 | 1735 Aberdeen - Glasgow Queen Street | |||
| 11/07/1978 | 40086 | 8E?? | ? - ? | Seen at Newcastle | |
| 05/08/1978 | 40086 | Stabled at Gateshead Depot | All day | ||
| 26/08/1978 | 40086 | 0845 Manchester Victoria - Scarborough | |||
| 02/09/1978 | 40086 | 1V96 | 1335 Newcastle - Swansea | To York | |
| # | 11/09/1978 | 40086 | 8P43 | 1. 0430 Tyne Yard - Belford Quarry | Empty ballast |
| # | 11/09/1978 | 40086 | 8P43 | 2. Belford Quarry - Tyne Yard | Loaded ballast |
| # | 26/09/1978 | 40086 | 8P43 | 0430 Tyne Yard - Belford Quarry | Empty ballast |
| # | 26/09/1978 | 40086 | 8P43 | Belford Quarry - Tyne Yard | Loaded ballast |
| # | 27/09/1978 | 40086 | 8P43 | 0430 Tyne Yard - Belford Quarry | Empty ballast |
| # | 27/09/1978 | 40086 | 8P43 | Belford Quarry - Tyne Yard | Loaded ballast |
| # | 28/09/1978 | 40086 | 6P43 | 0430 Tyne Yard - Belford Quarry | Empty ballast |
| # | 28/09/1978 | 40086 | 6P43 | Belford Quarry - Tyne Yard | Loaded ballast |
| # | 29/09/1978 | 40086 | 9P43 | 0430 Tyne Yard - Belford Quarry | Empty ballast |
| # | 29/09/1978 | 40086 | 9P43 | Belford Quarry - Tyne Yard | Loaded ballast |
| 12/10/1978 | 40086 | At Crewe Works | Frame repairs, arrived on this date until 27/10/78 | ||
| 13/10/1978 | 40086 | At Crewe Works | Frame repairs | ||
| 14/10/1978 | 40086 | At Crewe Works | Frame repairs | ||
| 15/10/1978 | 40086 | At Crewe Works | Frame repairs | ||
| 16/10/1978 | 40086 | At Crewe Works | Frame repairs | ||
| 17/10/1978 | 40086 | At Crewe Works | Frame repairs | ||
| 18/10/1978 | 40086 | At Crewe Works | Frame repairs | ||
| 19/10/1978 | 40086 | At Crewe Works | Frame repairs | ||
| 20/10/1978 | 40086 | At Crewe Works | Frame repairs | ||
| 21/10/1978 | 40086 | At Crewe Works | Frame repairs | ||
| 22/10/1978 | 40086 | At Crewe Works | Frame repairs | ||
| 23/10/1978 | 40086 | At Crewe Works | Frame repairs | ||
| 24/10/1978 | 40086 | At Crewe Works | Frame repairs | ||
| 25/10/1978 | 40086 | At Crewe Works | Frame repairs | ||
| 26/10/1978 | 40086 | At Crewe Works | Frame repairs | ||
| 27/10/1978 | 40086 | At Crewe Works | Off frame repairs, been in since 12/10/78 | ||
| # | 15/11/1978 | 40086 | 1M79 | 1802 Newcastle - Liverpool Lime Street |   |
| 19/11/1978 | 40086 | 1636 Nottingham - Glasgow Central | |||
| 07/12/1978 | 40086 | 1L01 | Doncaster - Whitehall | At least. Driver G Northend | |
| 09/12/1978 | 40086 | Temple Mills - Hither Green | Freight | ||
| 20/01/1979 | 40086 | Stabled at Crewe Diesel Depot | 0800hrs. | ||
| 01/03/1979 | 40086 | 7E73 | 0450 Millerhill Yard - Whitemoor Yard | Seen at Lincoln | |
| 02/03/1979 | 40086 | York Yard - Millerhill | Freight,to? From york,1950hrs | ||
| 18/04/1979 | 40086 | 6S93 | Parkstone - Bathgate | Seen at Lincoln 19xxhrs | |
| 21/04/1979 | 40086 | Seen at York Station | On? | ||
| 05/05/1979 | 40086 | 1324 Carlisle - Leeds | Diverted via Preston & Shap | ||
| 14/05/1979 | 40086 | 1??? | Aberdeen - York passenger | ||
| # | 22/05/1979 | 40086 | Stabled at Holbeck Depot | Late pm | |
| # | 23/05/1979 | 40086 | Stabled at Holbeck Depot | Am | |
| # | 26/05/1979 | 40086 | Seen at Wigan North Western | Chemical tanks | |
| 01/06/1979 | 40086 | 1S14 | 0810 Newcastle - Edinburgh Waverley | ||
| 08/06/1979 | 40086 | Seen at York Station | 2050hrs,light engine | ||
| 12/06/1979 | 40086 | Seen at York | On? | ||
| 22/06/1979 | 40086 | At Crewe Works | Classified repairs, arrived on this date until 25/08/79 | ||
| 23/06/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 24/06/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 25/06/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 26/06/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 27/06/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 28/06/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 29/06/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 30/06/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 01/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 02/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 03/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 04/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 05/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 06/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 07/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 08/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 09/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 10/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 11/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 12/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 13/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 14/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 15/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 16/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 17/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 18/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 19/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 20/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 21/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 22/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 23/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 24/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 25/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 26/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 27/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 28/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 29/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 30/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 31/07/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 01/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 02/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 03/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 04/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 05/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 06/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 07/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 08/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 09/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 10/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 11/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 12/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 13/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 14/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 15/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 16/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 17/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 18/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 19/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 20/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 21/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 22/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 23/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 24/08/1979 | 40086 | At Crewe Works | Classified repairs | ||
| 25/08/1979 | 40086 | At Crewe Works | Off classified repairs, been in since 22/06/79 | ||
| 31/08/1979 | 40086 | 1M86 | 1150 Glasgow Central - Nottingham | From Carlisle - Leeds | |
