| NEW ENTRY | DATE | ENGINE | HEADCODE | TRAIN/LOCATION | NOTES |
|---|---|---|---|---|---|
| 26/01/1961 | D312 | 4/47pm Newcastle - Liverpool Lime Street | Via Rochdale | ||
| 03/04/1961 | D312 | 9.00am Liverpool Lime Street - Newcastle | |||
| 21/04/1961 | D312 | Seen at Roade | On? | ||
| 06/05/1961 | D312 | Mancunian | Seen at Roade | ||
| 13/05/1961 | D312 | Up Shamrock | Seen at Roade | ||
| 17/06/1961 | D312 | Seen at Roade | On? | ||
| 04/07/1961 | D312 | 6/20pm London Euston - Liverpool Lime Street | |||
| 29/07/1961 | D312 | Seen at Roade | Up direction, via Northampton, on? | ||
| 14/08/1961 | D312 | Down Midday Scot | Seen at Warrington Bank Quay | ||
| 25/03/1962 | D312 | At Crewe Works | |||
| 26/03/1962 | D312 | At Crewe Works | |||
| 27/03/1962 | D312 | At Crewe Works | |||
| 28/03/1962 | D312 | At Crewe Works | |||
| 29/03/1962 | D312 | At Crewe Works | |||
| 30/03/1962 | D312 | At Crewe Works | |||
| 31/03/1962 | D312 | At Crewe Works | |||
| 01/04/1962 | D312 | At Crewe Works | |||
| 02/04/1962 | D312 | At Crewe Works | |||
| 03/04/1962 | D312 | At Crewe Works | |||
| 04/04/1962 | D312 | At Crewe Works | |||
| 05/04/1962 | D312 | At Crewe Works | |||
| 06/04/1962 | D312 | At Crewe Works | |||
| 07/04/1962 | D312 | At Crewe Works | |||
| 08/04/1962 | D312 | At Crewe Works | |||
| 21/08/1962 | D312 | 1A06 | Liverpool Lime Street - London Euston | Seen at London Euston | |
| 29/08/1962 | D312 | 1M77 | 3/16pm Newcastle - Liverpool Lime Street | Seen at Aycliffe | |
| 08/09/1962 | D312 | Seen at Roade | On? | ||
| 08/10/1962 | D312 | Down Mid Day Scot | Seen at Nuneaton | ||
| 28/10/1962 | D312 | Stabled at Beattock Shed | |||
| 03/11/1962 | D312 | 0900 Liverpool Lime Street - Newcastle | |||
| 24/01/1963 | D312 + 73122 | 2340 London Euston - Glasgow Central | From? - to? | ||
| 26/01/1963 | D312 | Seen at Glasgow Central | The 11/40pm(25/01) & 12.10am London Euston - Galsgow trains were both coupled together at Carlisle and ran as one train due to the lateness and severe bad weather. The train ran via Dumfries & Kilmarnock to Glasgow. From? | ||
| 16/03/1963 | D312 | Merseyside Express | Seen at Roade, up direction | ||
| 06/04/1963 | D312 | Red Rose Express | 14 Coaches. Seen at Roade | ||
| 27/04/1963 | D312 | Merseyside Express | Seen at Roade, up direction | ||
| 12/05/1963 | D312 | At Crewe Works | In the Erecting Shop | ||
| 15/06/1963 | D312 | 1??? | Stafford - London Euston | At least | |
| 06/07/1963 | D312 | Seen at Roade | On? Up direction | ||
| 20/07/1963 | D312 | Seen at Birmingham New Street | On? | ||
| 04/08/1963 | D312 | Seen at Camden Shed | Midday, stabled or passing? | ||
| 13/09/1963 | D312 | 1S83 | Down Caledonion | Driver Mick Alderman from Euston, of Camden Depot | |
| 14/10/1963 | D312 | 9.00am Liverpool Lime Street - Newcastle | |||
| 18/01/1964 | D312 | Up Royal Scot | Diverted via GSW | ||
| 10/04/1964 | D312 | 19.30 | 7/30 London Euston - Perth | ||
| 11/04/1964 | D312 | 12/14pm Crewe - Blackpool North | |||
| 14/04/1964 | D312 | 6.45 London Euston - Windermere | |||
| 15/04/1964 | D312 | 8.45 London Euston - Wolverhampton | |||
| 09/05/1964 | D312 | At Crewe Works | Electric Traction Shop | ||
| 10/05/1964 | D312 | At Crewe Works | Electric Traction Shop | ||
| 18/06/1964 | D312 | 1S75 | 1/15pm London Euston - Glasgow Central | Mid Day Scot | |
| 20/06/1964 | D312 | 1K26 | 12/20pm London Euston - Liverpool Lime Street | Red Rose | |
| 09/08/1964 | D312 | Stabled at Edge Hill Depot | |||
| 18/08/1964 | D312 | 1??? | 9.30pm Manchester Victoria - Glasgow Central | To Carstairs at least | |
| 19/10/1964 | D312 | 10/20pm London Euston - Glasgow Central | Driver Mick Alderman from Euston, of Camden Depot | ||
| 28/10/1964 | D312 | 1??? | Birmingham New Street - Glasgow Central | Morning passenger | |
| 20/12/1964 | D312 | At Crewe Works | In the Yard | ||
| 13/03/1965 | D312 | 12/35pm Rugby - London Euston | |||
| 14/04/1965 | D312 | 1??? | Glasgow Central - Birmingham New Street | ||
| 01/05/1965 | D312 | Seen at Roade | On? Up direction | ||
| 20/06/1965 | D312 | At Crewe Works | In the Erecting Shop | ||
| 25/07/1965 | D312 | At Crewe Works | Diesel Test Road | ||
| 11/09/1965 | D312 | Seen at Coatbridge Central | On passenger | ||
| 17/10/1965 | D312 | At Crewe Works | In the Stripping Shop | ||
| 27/02/1966 | D312 | Stabled at Crewe North Depot | |||
| 02/09/1966 | D312 | 1915 London Euston - Birmingham New Street | |||
| 08/03/1967 | D312 | Stabled at Springs Branch Depot | |||
| 11/03/1967 | D312 | Seen at Carnforth | On oil train | ||
| 01/05/1967 | D312 | 1??? | Seen at Bletchley | Southbound Footex | |
| 21/05/1967 | D312 | At Crewe Works | In the Erecting Shop | ||
| 02/07/1967 | D312 | Seen at Huddersfield | Eastbound passenger | ||
| 08/07/1967 | D312 | Seen at Oxenholme | 1525 hrs Northbound parcels | ||
| 23/05/1968 | D312 | Seen at Long Barn | Van train | ||
| 22/09/1968 | 312 | Stabled at Springs Branch Depot | |||
| 14/03/1969 | 312 | Seen at Saltley Depot | |||
| 22/06/1969 | 312 | Stabled at Crewe South | |||
| 15/01/1970 | 312 | Seen at St Helens Junction | 1810hrs. Light engine | ||
| 19/02/1971 | 312 | 1040 Overseal - Rugby | Freight | ||
| 20/02/1971 | 312 | Seen at Coventry Station | Failed on a freight train | ||
| 16/03/1971 | 312 | 8F39 | 0815 Whitemoor Yard - Hitchen Yard | ||
| 16/03/1971 | 312 | 8P46 | 1308 Hitchen Yard - Whitemoor Yard | ||
| 25/04/1971 | 312 | At Crewe Works | |||
| 24/05/1971 | 312 |   | Stabled at Manchester Victoria |   | |
| 26/05/1971 | 312 |   | Stabled at Preston Station |   | |
| 01/08/1971 | 312 | Aberystwyth - Manchester Victoria | Rtn adex | ||
| 01/08/1971 | 312 | Manchester Victoria - Aberystwyth | Adex | ||
| 08/10/1971 | 312 | 1E27 | Edinburgh Waverley - Leeds | ||
| 13/02/1972 | 279 + 312 | 1245 Newcastle - Red Bank | Ecs | ||
| 27/08/1972 | 312 |   | At Crewe Works |   | |
| 15/10/1972 | 312 | At Crewe Works | |||
| 07/01/1973 | 312 | Stabled at Crewe Diesel Depot | |||
| 12/02/1973 | 312 | Abergele - Crewe | Passenger. At least | ||
| 01/03/1973 | 312 + 299 | Seen at Crewe Station | On southbound stock | ||
| 22/12/1973 | 312 | Seen passing Springs Branch Depot | Light engine | ||
| 25/05/1974 | 40112 | 0930 Cleethorpes - Sheffield | |||
| 05/07/1974 | 40112 | Seen at Helsby | On? 1230hrs | ||
| 15/11/1974 | 40112 | 8P31 | 1140 Brewery Sidings - Carlisle Kingmoor Yard | Seen at Barrow-in-Furness | |
| 20/02/1975 | 40112 | 8L91 | ? - ? | Seen at Barrow-in-Furness | |
| 03/03/1975 | 40112 | Stabled at Crewe Diesel Depot | 1445hrs | ||
| 06/04/1975 | 40112 | Stabled at Newton Heath Depot | |||
| 12/04/1975 | 40112 | Seen at Heaton Carriage Sidings | On? 1400hrs | ||
| 26/04/1975 | 40112 | 3M06 | Sunderland(Brian Mills Depot) - Nottingham | Parcels | |
| 12/05/1975 | 40112 | Stabled at York Depot | |||
| 25/05/1975 | 40112 | Seen inside Holyhead Shed | |||
| 31/05/1975 | 40112 | Seen at Barrow-in-Furness | On freight. AM | ||
| 02/06/1975 | 40112 | 8P17 | 1550 Maryport - Barrow-in-Furness Yard | Seen at Barrow-in-Furness | |
| 19/06/1975 | 40112 | Seen at Warrington | Yard or Station? | ||
| 14/07/1975 | 40112 | Stabled at Crewe Diesel Depot | 0930hrs | ||
| 30/07/1975 | 40069 + 40112 | Seen at Durham | Southbound parcels | ||
| 05/08/1975 | 40112 | 2P64 | ? - ? | Seen at Manchester Victoria, afternoon | |
| 12/08/1975 | 40112 | Seen at Guide Bridge | Eastbound Freight midday | ||
| 23/08/1975 | 40112 | Stabled at Derby Etches Park | |||
| 07/02/1976 | 40112 | At Longsight Depot | |||
| 19/02/1976 | 40112 | Stabled at Guide Bridge sp | Late am | ||
| 20/03/1976 | 40112 | 1V92 | Edinburgh Waverley - Plymouth | To Newcastle, 46063 forward | |
| 20/03/1976 | 40112 | Newcastle - Gateshead Depot | Light engine | ||
| 19/06/1976 | 40112 | 1J78 | 0949 Cleethorpes - Sheffield | Via Brigg & Retford. To Brancliffe Junction & fail | |
| 19/06/1976 | 31299 + 40112 | 1J78 | 0949 Cleethorpes - Sheffield | From Brancliffe Junction | |
| 05/07/1976 | 40112 | 0720 Aberdeen - Glasgow Queen Street | |||
| 05/07/1976 | 40112 | 1310 Glasgow Queen Street - Aberdeen | |||
| 24/08/1976 | 40112 | 0738 Blackpool North - Manchester Victoria | |||
| 26/11/1976 | 40112 | Seen at Millom(Cumbria) | On freight | ||
| 30/12/1976 | 40112 | Seen at Doncaster Station | Van train | ||
| 25/02/1977 | 40112 | Seen at Manchester Victoria | 1755hrs. Stabled | ||
| 20/05/1977 | 40112 | At Derby works | Ex Works | ||
| 21/05/1977 | 40112 | Seen at Derby | On? | ||
| 25/06/1977 | 40112 | 0757 Leeds - Llandudno | |||
| 25/06/1977 | 40112 | 1E82 | 1342 Llandudno - York | ||
| 23/07/1977 | 40112 | 1M48 | 0757 Leeds - Llandudno | ||
| 23/07/1977 | 40112 | 1E82 | 1342 Llandudno - York | ||
| 26/07/1977 | 40112 | 8P31 | 1140 Brewery Sidings - Carlisle Kingmoor Yard | Seen at Millom(Cumbria) | |
| 28/07/1977 | 40112 | Stabled at Crewe Diesel Depot | 2030hrs | ||
| 30/07/1977 | 40112 | 1E19 | 0845 Manchester Victoria - Scarborough | ||
| 10/09/1977 | 40112 | ? - Manchester Piccadilly | 1700hrs. Ecs | ||
| 11/09/1977 | 40112 | Stabled at Newton Heath Depot | Pm | ||
| 10/12/1977 | 40112 | Seen on a Cement train at Earles Sidings | From the West | ||
| 15/12/1977 | 40112 | Seen at Millom(Cumbria) | On freight | ||
| 04/01/1978 | 40112 | Seen at Manchester Victoria | 1305hrs. Stabled | ||
| 13/01/1978 | 40112 | 0K55 | Bradford T Yard - Holbeck Depot | < Driver J Backhouse | |
| 13/01/1978 | 40112 | 9K55 | Bradford T Yard - Neville Hill | < Driver J Backhouse > | |
| 13/01/1978 | 40112 | 0K55 | Holbeck Depot - Neville Hill | Driver J Backhouse > | |
| 13/01/1978 | 40112 | 9K55 | Neville Hill - Bradford T Yard | < Driver J Backhouse > | |
| 13/01/1978 | 40112 | 9K55 | Neville Hill - Bradford T Yard | < Driver J Backhouse > | |
| 19/01/1978 | 40112 | 8M14 | Hunslet - Skipton | Evening. Driver R Hirst | |
| 28/01/1978 | 40112 | 0750 coventry - York | Adex,From Stockport | ||
| 21/03/1978 | 40112 | 1A37 | 1335 Glasgow Queen Street - Aberdeen | ||
| 21/03/1978 | 40112 | 1T47 | 1735 Aberdeen - Glasgow Queen Street | ||
| 22/03/1978 | 40112 | 1A31 | 1135 Glasgow Queen Street - Aberdeen | ||
| 23/03/1978 | 40112 | 1T27 | 1116 Aberdeen - Glasgow Queen Street | ||
| 24/03/1978 | 40112 | Seen at Aberdeen | Northbound express | ||
| 25/03/1978 | 40112 | 1T35 | 1340 Aberdeen - Glasgow Queen Street | ||
| 25/03/1978 | 40112 | Seen at Arbroath | Northbound express | ||
| 30/03/1978 | 40112 | Seen at Huntingdon Station | On? | ||
| 04/06/1978 | 40112 | Stabled at Longsight Depot | Early afternoon | ||
| 15/09/1978 | 40112 | 1E42 | 2315 Edinburgh Waverley - Kings Cross | ||
| 20/09/1978 | 40112 | 1G80 | 1435 Aberdeen - Edinburgh Waverley | ||
| 07/10/1978 | 40112 | Stabled at Springs Branch Depot | |||
| 13/10/1978 | 40112 | Stabled at Springs Branch Depot | |||
| 19/11/1978 | 40112 | Seen inside Reddish Depot | On jacks,no bogies | ||
| 11/01/1979 | 40112 | 1708 Manchester Victoria - Chester | Vice DMU | ||
| 26/01/1979 | 40112 | 1S49 | 0715 Nottingham - Glasgow Central | From Leeds | |
| 26/01/1979 | 40112 | 1M87 | 1610 Glasgow Central - Nottingham | To Leeds | |
| 29/01/1979 | 40112 | 1S49 | 0715 Nottingham - Glasgow Central | From Leeds | |
| 29/01/1979 | 40112 | 1M87 | 1610 Glasgow Central - Nottingham | To Blea Moor out of fuel | |
| 29/01/1979 | 40155 + 40112 | 1M87 | 1610 Glasgow Central - Nottingham | From Blea Moor , 40155 forward to Leeds | |
| 13/02/1979 | 40112 | 1M85 | 1605 Nottingham - Carlisle | From Leeds | |
| 11/03/1979 | 40112 | Stabled at Longsight Depot | |||
| 22/04/1979 | 40112 | At Longsight Depot | |||
| 14/06/1979 | 40112 | 1515 Plymouth-Manchester | From Gloucester at least-to? | ||
| 15/06/1979 | 40112 | 1M60 | 1515 Plymouth - Manchester Piccadilly | Gloucester To Birmingham New Street | |
| 18/06/1979 | 40112 | 5A19 | 1146 Chester - Camden | Parcels. To Crewe | |
| 22/06/1979 | 40112 | 1710 Manchester Victoria - Blackpool North | |||
| 03/07/1979 | 40112 | 1M70 | 0935 Carlisle - Nottingham | To Leeds | |
| 03/07/1979 | 40112 | 1M85 | 1605 Nottingham - Carlisle | From Leeds | |
| 07/07/1979 | 40112 | 1E67 | 0814 Manchester Piccadilly - Skegness | ||
| 07/07/1979 | 40112 | 1M34 | 1322 Skegness - Manchester Piccadilly | ||
| 15/08/1979 | 40112 | 2D99 | 1540 Manchester Victoria - Bangor | ||
| 15/08/1979 | 40112 | 1930 Bangor - Manchester Victoria | |||
| 21/08/1979 | 40112 | 1A85 | 1257 Holyhead - Euston | To Crewe | |
| 25/08/1979 | 40112 | 1220 Crewe - Cardiff | |||
| 25/08/1979 | 40112 | Seen at Canton Depot | |||
| 03/09/1979 | 40112 | Stabled at Longsight Depot | |||
| 08/09/1979 | 40112 | 1S49 | 0715 Nottingham - Glasgow Central | From Leeds | |
| 08/09/1979 | 40112 | 1M87 | 1610 Glasgow Central - Nottingham | To Leeds | |
| 09/09/1979 | 40112 | 1S85 | 1635 Nottingham - Glasgow Central | From Leeds - Carlisle | |
| 25/09/1979 | 40112 | 1M85 | 1605 Nottingham - Carlisle | From Leeds | |
| 27/09/1979 | 40112 | 2J99 | 1130 Bangor - Manchester Victoria | ||
| 28/09/1979 | 40112 | 1D34 | 0742 Manchester Victoria - Bangor | ||
| 28/09/1979 | 40112 | 1J30 | 1130 Bangor - Manchester Victoria | ||
| 14/10/1979 | 40112 | Stabled at Manchester Victoria | 2050hrs | ||
| 15/10/1979 | 40112 | 2D99 | 1540 Manchester Victoria - Bangor | ||
| 15/10/1979 | 40112 | 2J99 | 1930 Bangor - Manchester Victoria | ||
| 16/10/1979 | 40112 | 2D99 | 1540 Manchester Victoria - Bangor | ||
| 16/10/1979 | 40112 | 2J99 | 1930 Bangor - Manchester Victoria | ||
| 17/10/1979 | 40112 | 2D99 | 1540 Manchester Victoria - Bangor | ||
| 17/10/1979 | 40112 | 2J99 | 1930 Bangor - Manchester Victoria | ||
| 18/10/1979 | 40112 | 2D99 | 1540 Manchester Victoria - Bangor | ||
| 18/10/1979 | 40112 | 2J99 | 1930 Bangor - Manchester Victoria | ||
| 19/10/1979 | 40112 | 1D34 | 0742 Manchester Victoria - Bangor | ||
| 19/10/1979 | 40112 | 1J20 | 1130 Bangor - Manchester Victoria | ||
| 19/10/1979 | 40112 | 1D21 | 1540 Manchester Victoria - Bangor | To Chester & Failed - (40134 forward) | |
| 19/10/1979 | 40112 | 1J31 | 1930 Bangor - Manchester Victoria | ||
| 31/10/1979 | 40112 | At Springs Branch Depot | E exam, arrived on this date until 19/11/79 | ||
| 01/11/1979 | 40112 | At Springs Branch Depot | E exam | ||
| 02/11/1979 | 40112 | At Springs Branch Depot | E exam | ||
| 03/11/1979 | 40112 | At Springs Branch Depot | E exam | ||
| 04/11/1979 | 40112 | At Springs Branch Depot | E exam | ||
| 05/11/1979 | 40112 | At Springs Branch Depot | E exam | ||
| 06/11/1979 | 40112 | At Springs Branch Depot | E exam | ||
| 07/11/1979 | 40112 | At Springs Branch Depot | E exam | ||
| 08/11/1979 | 40112 | At Springs Branch Depot | E exam | ||
| 09/11/1979 | 40112 | At Springs Branch Depot | E exam | ||
| 10/11/1979 | 40112 | At Springs Branch Depot | E exam | ||
| 11/11/1979 | 40112 | At Springs Branch Depot | E exam | ||
| 12/11/1979 | 40112 | At Springs Branch Depot | E exam | ||
| 13/11/1979 | 40112 | At Springs Branch Depot | E exam | ||
| 14/11/1979 | 40112 | At Springs Branch Depot | E exam | ||
| 15/11/1979 | 40112 | At Springs Branch Depot | E exam | ||
| 16/11/1979 | 40112 | At Springs Branch Depot | E exam | ||
| 17/11/1979 | 40112 | At Springs Branch Depot | 1840hrs | ||
| 17/11/1979 | 40112 | At Springs Branch Depot | E exam | ||
| 18/11/1979 | 40112 | At Springs Branch Depot | E exam | ||
| 19/11/1979 | 40112 | At Springs Branch Depot | Off E exam, been in since 31/10/79 | ||
| 01/12/1979 | 40112 | At Reddish Depot | |||
| 21/12/1979 | 40112 | 1740 Manchester Victoria - Holyhead | Relief | ||
| 22/12/1979 | 40112+ 40133 | 0053 Holyhead - London Euston | From Crewe Relief | ||
| 28/12/1979 | 40112 | Stabled at Bescot | 1925hrs | ||
| 11/01/1980 | 40112 | Seen at Preston Station | Southbound Chemicals | ||
| 26/01/1980 | 40112 | Stabled at Carlisle Kingmoor Yard | 1400hrs | ||
| 03/02/1980 | 40112 | Seen at Manchester Piccadilly | On? | ||
| 01/03/1980 | 40112 | Stabled at Newton Heath Depot | |||
| 02/04/1980 | 40177 + 40112 | Seen at Millom (Cumbria) | Up direction, on ? 1745hrs | ||
| 11/04/1980 | 40112 | 1S66 | 2015 Kings Cross - Edinburgh Waverley | ||
| 11/04/1980 | 40112 | Stabled at Haymarket Depot | 1650hrs | ||
| 14/04/1980 | 40112 | 4M22 | Peterborough - Crewe | Parcels | |
| 20/04/1980 | 40112 | At Springs Branch Depot | 2000hrs | ||
| 18/05/1980 | 40112 | Stabled on Holyhead Depot | |||
| 19/05/1980 | 40112 | Stabled at Crewe Diesel Depot | |||
| 22/05/1980 | 40112 | Seen at Manchester Victoria | On? | ||
| 24/05/1980 | 40112 | 1D34 | 0747 Manchester Victoria - Bangor | ||
| 24/05/1980 | 40112 | 1J30 | 1130 Bangor - Manchester Victoria | ||
| 27/05/1980 | 40112 | 1D31 | 1105 Manchester Victoria - Holyhead | ||
| 07/06/1980 | 40112 | 1A52 | 1245 Holyhead - London Euston | To Crewe | |
| 16/06/1980 | 40112 | 1S55 | 1055 Kensington - Perth motorail | From Mossend | |
| 18/06/1980 | 40112 | 1V54 | 2158 Stirling - Newton Abbot | Motorail to Mossend | |
| 20/06/1980 | 40112 | 1S55 | 1055 Kensington - Perth | Motorail from Mossend | |
| 20/06/1980 | 40112 | 1V54 | 2158 Stirling - Newton Abbot | Motorail to Mossend | |
| 22/06/1980 | 40112 | Stabled at Motherwell Depot | |||
| 11/07/1980 | 40112 | 1540 Manchester Victoria - Bangor | |||
| 12/07/1980 | 40112 | 1D34 | 0816 Manchester Victoria - Bangor | ||
| 12/07/1980 | 40112 | 1J30 | 1130 Bangor - Manchester Victoria | ||
| 12/07/1980 | 40112 | 1D21 | 1540 Manchester Victoria - Bangor | ||
| 12/07/1980 | 40112 | 1J21 | 1925 Bangor - Manchester Victoria | ||
| 13/07/1980 | 40112 | 1559 Manchester Victoria - Bangor | |||
| 16/07/1980 | 40112 | 1718 Llandudno - Manchester Victoria | |||
| 19/07/1980 | 40112 | 1D34 | 0816 Manchester Victoria - Bangor | ||
| 19/07/1980 | 40112 | 1J30 | 1130 Bangor - Manchester Victoria | ||
| 19/07/1980 | 40112 | 1D21 | 1540 Manchester Victoria - Bangor | ||
| 19/07/1980 | 40112 | 1J21 | 1925 Bangor - Manchester Victoria | ||
| 20/07/1980 | 40112 | 1D38 | 1155 Manchester Victoria - Holyhead | ||
| 21/07/1980 | 40112 | 1D34 | 0747 Manchester Victoria - Bangor | ||
| 21/07/1980 | 40112 | 1J30 | 1135 Bangor - Manchester Victoria | ||
| 21/07/1980 | 40112 | 1D21 | 1540 Manchester Victoria - Bangor | ||
| 23/07/1980 | 40112 | 2145 London Euston - Holyhead | Relief,From Basford Hall Sorting Sdgs Nth | ||
| 24/07/1980 | 40112 | 1D32 | 0841 Stoke - Llandudno | ||
| 25/07/1980 | 40112 | 1D32 | 0841 Stoke - Llandudno | ||
| 26/07/1980 | 40112 | 1D31 | 1105 Manchester Victoria - Holyhead | ||
| 27/07/1980 | 40112 | Seen at Crewe | Light Engine | ||
| 28/07/1980 | 40112 | 1A56 | 1300 Holyhead - London Euston | To Crewe | |
| 30/07/1980 | 40112 | Seen at Manchester Victoria | On? | ||
| 31/07/1980 | 40112 | 1D34 | 0747 Manchester Victoria - Bangor | ||
| 31/07/1980 | 40112 | 1J30 | 1130 Bangor - Manchester Victoria | ||
| 01/08/1980 | 40112 | 1D32 | 0841 Stoke on Trent - Llandudno | ||
| 02/08/1980 | 40112 | 1D31 | 1105 Manchester Victoria - Holyhead | ||
| 04/08/1980 | 40112 | 1D11 | 1118 Crewe - Llandudno | ||
| 04/08/1980 | 40112 | 1J40 | 1817 Llandudno - Manchester Victoria | ||
| 05/08/1980 | 40112 | 1D35 | 0940 Manchester Victoria - Llandudno | ||
| 05/08/1980 | 40112 | 1J39 | 1718 Llandudno - Manchester Victoria | ||
| 06/08/1980 | 40112 | 1D34 | 0747 Manchester Victoria - Bangor | ||
| 06/08/1980 | 40112 | 1J30 | 1130 Bangor - Manchester Victoria | ||
| 06/08/1980 | 40112 | 1D21 | 1540 Manchester Victoria - Bangor | ||
| 06/08/1980 | 40112 | 1J31 | 1930 Bangor - Manchester Victoria | ||
| 19/08/1980 | 40112 | Stabled at Reddish Depot | |||
| 20/08/1980 | 40112 | 1A56 | 1105 Manchester Victoria - Holyhead | ||
| 22/08/1980 | 40112 | 1G00 | 0125 Holyhead - Birmingham New Street | To Crewe | |
| 22/08/1980 | 40112 | 1D63 | 1725 Crewe - Holyhead | ||
| 22/08/1980 | 40094 + 40112 | 1D32 | 0841 Stoke on Trent - Llandudno | ||
| 23/08/1980 | 40112 | 1J66 | 0942 Llandudno - Manchester Victoria | ||
| 23/08/1980 | 40112 | 1D40 | 1440 Manchester Victoria - Llandudno | ||
| 23/08/1980 | 40112 | 1J40 | 1817 Llandudno - Manchester Victoria | ||
| 24/08/1980 | 40112 | 1D38 | 1155 Manchester Victoria - Holyhead | ||
| 24/08/1980 | 40112 | 1630 Holyhead - Manchester Victoria | |||
| 07/09/1980 | 40112 | Stabled at Longsight Depot | |||
| 13/09/1980 | 40112 | 1D35 | 0940 Manchester Victoria - Llandudno | ||
| 21/09/1980 | 40112 | Stabled at Llandudno Junction | |||
| 04/12/1980 | 40112 | Seen at Chester | Light Engine,towards the triangle | ||
| 05/12/1980 | 40112 | Seen at Chester | Light Engine | ||
| 28/12/1980 | 40112 | At Reddish Depot | Loco withdrawn on this date. Here till April 1981, can anyone narrow this down? | ||
| 29/12/1980 | 40112 | At Reddish Depot | Withdrawn | ||
| 30/12/1980 | 40112 | At Reddish Depot | Withdrawn | ||
| 31/12/1980 | 40112 | At Reddish Depot | Withdrawn | ||
| 01/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 02/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 03/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 04/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 05/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 06/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 07/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 08/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 09/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 10/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 11/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 12/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 13/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 14/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 15/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 16/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 17/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 18/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 19/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 20/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 21/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 22/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 23/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 24/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 25/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 26/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 27/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 28/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 29/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 30/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 31/01/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 01/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 02/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 03/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 04/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 05/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 06/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 07/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 08/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 09/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 10/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 11/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 12/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 13/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 14/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 15/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 16/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 17/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 18/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 19/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 20/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 21/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 22/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 23/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 24/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 25/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 26/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 27/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 28/02/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 01/03/1981 | 40112 | At Reddish Depot | Withdrawn | ||
| 02/03/1981 | 40112 | At Reddish Depot | Withdrawn | ||
