| NEW ENTRY | DATE | ENGINE | HEADCODE | TRAIN/LOCATION | NOTES |
| | 08/04/1961 | D331 | | Seen at Roade | On? |
| | 17/04/1961 | D331 | | Midday Scot | Seen at Roade, up direction |
| | 30/07/1961 | D331 | | At Crewe Works | |
| | 13/08/1961 | D331 | | Seen at Crewe | On? |
| | 15/09/1961 | D331 | | 12/50pm London Euston - Glasgow Central | Seen at Crewe |
| | 07/02/1962 | D331 | | Seen at London Euston | On? |
| | 29/04/1962 | D331 | | Seen at Holyhead | 10.30am, on? |
| | 01/05/1962 | D331 | 1??? | London Euston - Perth | Seen at Warrington Bank Quay Station |
| | 24/06/1962 | D331 | | At Crewe Works | in the Diesel shop |
| | 09/09/1962 | D331 | | Seen at London Euston | On? |
| | 17/09/1962 | D331 | | 8.15am Birmingham New Street - Liverpool Lime Street | |
| | 28/10/1962 | D331 | | Stabled at Crewe North Depot | |
| | 04/01/1963 | D331 | | Stabled at Edge Hill Depot | |
| | 29/05/1963 | D331 | | Seen at Coventry | Up passenger towards Rugby |
| | 22/06/1963 | D331 | | At Crewe Works | Inside |
| | 25/07/1963 | D331 | | Up Royal Scot | Driver E. Martin from Carlisle of Camden Depot,61 late into Euston |
| | 04/08/1963 | D331 | | Seen at Camden Shed | Midday, stabled or passing? |
| | 10/11/1963 | D331 | | At Crewe Works | Inside |
| | 16/11/1963 | D331 | | Seen at Bilsworth | On? Up direction |
| | 04/01/1964 | D331 | | 12.10am London Euston - Glasgow Central | To Camden,and fail,boiler problems,Driver Jack 'Donkey' Barker,from Euston of Camden Depot |
| | 07/04/1964 | D331 | | 8.30am Manchester Piccadilly - Birmingham New Street | |
| | 08/04/1964 | D331 | | Royal Scot | Seen at Roade. Up direction |
| | 10/04/1964 | D331 | 1S45 | Manchester Victoria - Glasgow Central | |
| | 14/06/1964 | D331 | | At Crewe Works | In the Erecting Shop |
| | 21/08/1964 | D331 | | Manchester Victoria - Carlisle | Passenger at least, what train? |
| | 27/11/1964 | D331 | | 5/07pm Manchester Exchange - Chester | |
| | 28/01/1965 | D331 | | 4/20pm London Euston - Manchester Piccadilly | |
| | 14/02/1965 | D331 | | 10.30am London Euston - Birmingham New Street | Via Whitacre Junction |
| | 17/03/1965 | D331 | | 12/00pm Bathgate - Kings Norton | Empty car flats, seen on the Waverley Route |
| | 16/01/1966 | D331 | | At Crewe Works | |
| | 17/01/1966 | D331 | | At Crewe Works | |
| | 18/01/1966 | D331 | | At Crewe Works | |
| | 19/01/1966 | D331 | | At Crewe Works | |
| | 20/01/1966 | D331 | | At Crewe Works | |
| | 21/01/1966 | D331 | | At Crewe Works | |
| | 22/01/1966 | D331 | | At Crewe Works | |
| | 23/01/1966 | D331 | | At Crewe Works | |
| | 24/01/1966 | D331 | | At Crewe Works | |
| | 25/01/1966 | D331 | | At Crewe Works | |
| | 26/01/1966 | D331 | | At Crewe Works | |
| | 27/01/1966 | D331 | | At Crewe Works | |
| | 28/01/1966 | D331 | | At Crewe Works | |
| | 29/01/1966 | D331 | | At Crewe Works | |
| | 30/01/1966 | D331 | | At Crewe Works | In the Erecting Shop |
| | 30/01/1966 | D331 | | At Crewe Works | |
| | 27/02/1966 | D331 | | At Crewe Works | |
| | 05/03/1966 | D331 | | London Euston - Preston | Footex, from Crewe |
| | 14/01/1967 | D331 | | Seen at Crewe Station | On? |
| | 14/03/1967 | D331 | 1??? | Cheltenham Racecourse - Wolverhampton | < Racex |
| | 14/03/1967 | D331 | 1??? | Wolverhampton - Cheltenham Racecourse | Racex > |
| | 21/03/1967 | D331 | | Seen at Tamworth Low Level | Down passenger train |
| | 29/03/1967 | D331 | | Seen at Crewe Station | On?AM |
| | 07/05/1967 | D331 | | Stabled at Crewe Diesel Depot | |
| | 21/06/1967 | D331 | | Seen at Tamworth Low Level | On loaded coal minerals |
| | 20/08/1967 | D331 | | Seen at Crewe | Passenger |
| | 11/05/1969 | 331 | | At Crewe Works | |
| | 14/09/1969 | 331 | | At Crewe Works | |
| | 16/02/1970 | 331 | | Stabled at Edge Hill Depot | 1800hrs |
| | 08/03/1970 | 331 | | Stabled at Edge Hill Depot | |
| | 08/11/1970 | 331 | | Stabled at Springs Branch Depot | |
| | 13/02/1971 | 331 | | Stabled at Mollington Street Depot | |
| | 16/06/1971 | 331 | | Stabled at Springs Branch Depot | |
| | 01/07/1971 | 331 | 1A72 | Holyhead - London Euston | To? |
| | 18/09/1971 | 331 | | At Crewe Works | Open day |
| | 19/09/1971 | 331 | | At Crewe Works | |
| | 23/07/1972 | 331 | | Stabled at Springs Branch Depot | |
| | 04/08/1972 | 331 | | Seen at Crewe Station | Stabled |
| | 28/08/1972 | 331 |   | Seen at Wigan North Western | On? |
| | 28/08/1972 | 331 | | Stabled at Edge Hill Depot | 1300hrs |
| | 02/09/1972 | 331 | | Seen at Llandudno | On Passenger train |
| | 18/09/1972 | 331 | | At Crewe Works | |
| | 24/12/1972 | 331 |   | Stabled at Newton Heath Depot |   |
| # | 10/06/1973 | 331 | | Stabled at Mollington Street Depot | |
| | 22/07/1973 | 40131 | | At Crewe Diesel Depot | Openday |
| | 22/09/1973 | 331 | | At Crewe Works | |
| | 29/05/1974 | 40131 | 8M16 | 2256 (28/05) Wath Yard - Workington | Seen at Millom(Cumbria) |
| | 31/05/1974 | 40131 | 6P54 | 0332 Stanlow - Corkickle | Seen at Millom(Cumbria) |
| | 11/08/1974 | 40131 | | Seen at Adlington | On? |
| | 18/08/1974 | 40131 | | ???? Leamington Spa - Rhyl | Adex |
| | 28/08/1974 | 40131 | 1??? | Holyhead - Manchester Victoria | |
| | 14/10/1974 | 40131 | | Seen at Holbeck | On? 1245hrs |
| | 07/03/1975 | 40131 | 8P36 | 0536 Walton Old Junction - Workington | Seen at Preston, am |
| | 21/07/1975 | 40131 | 1E91 | 0810 Liverpool, Lime Street - Scarborough | |
| | 21/07/1975 | 40131 | 1M77 | 1610 Newcastle - Liverpool Lime Street | |
| | 31/07/1975 | 40131 | | Stabled at Manchester Victoria | Freight |
| | 15/08/1975 | 40131 | 7F61 | Corkickle - Northwich | Seen at Barrow-in-Furness |
| | 28/10/1975 | 40131 | | Stabled at Crewe Diesel Depot | 1500hrs |
| # | 03/04/1976 | 40131 | | Stabled at Mollington Street Depot | Inside |
| | 22/05/1976 | 40131 | | Stabled at Haymarket Depot | |
| | 14/06/1976 | 40131 | | Seen at Bumfurlong | Early morning freight |
| | 10/07/1976 | 40131 | 0Z00 | Chester - Rhyl | |
| | 26/08/1976 | 40131 | 7F61 | Corkickle - Northwich | |
| | 08/09/1976 | 40131 | 7F61 | Corkickle - Northwich | Seen at Millom(Cumbria) |
| | 16/10/1976 | 40131 | 6F58 | Corkickle - Northwich | Seen at Millom (Cumbria) |
| | 12/11/1976 | 40131 | | Seen at Millom(Cumbria) | On freight |
| | 02/02/1977 | 40131 | | Stabled at Crewe Diesel Depot | 1300hrs |
| | 06/04/1977 | 40131 | | Seen at Carlisle New Yard | On? |
| | 20/05/1977 | 40131 | | Seen at Winwick Junction | Light engine |
| | 28/05/1977 | 40131 | | Seen at Crewe Station | Up passenger from the Sandbach direction |
| # | 23/07/1977 | 40131 | | Seen at Holbeck | Oil train |
| | 24/07/1977 | 40131 | | Stabled at Mollington Street Depot | |
| | 09/08/1977 | 40131 | | Seen at Settle | 111550hrs. Up mixed freight |
| | 29/08/1977 | 40131 | | Seen at Kents Bank | On? |
| # | 02/10/1977 | 40131 | | Stabled at Mollington Street Depot | |
| | 13/10/1977 | 40131 | 6F58 | ? - ? | Seen at Millom (Cumbria) |
| | 07/11/1977 | 40131 | 6G50 | Workington - Kingswinford | Seen at Millom (Cumbria) |
| | 15/12/1977 | 40131 | | Reading Station - Reading Depot | Early evening,Light engine,this locomotive should have worked the 1139 Poole - Newcastle,but due to lack of crew,47091 worked train instead |
| | 09/01/1978 | 40131 | | Stabled at Holbeck Depot | Morning |
| | 18/03/1978 | 40131 | | Stabled at Ladywell Stabling Point, Preston | |
| | 21/03/1978 | 40131 | | 0740 Morecambe - Leeds | DMU drag |
| | 22/04/1978 | 40131 | | Stabled at March Depot | 1700hrs |
| | 09/05/1978 | 40131 | 6P42 | ? - ? | Seen at Millom (Cumbria) |
| | 20/05/1978 | 40131 | | Seen at Manchester Victoria | On? |
| | 02/06/1978 | 40131 | | Seen at Preston Station | Southbound Coal train,1V86 In headcode panels,no 1 end |
| | 10/06/1978 | 40131 | 1G11 | 1033 York - Kings Cross | Additional |
| | 10/06/1978 | 40131 | | Clifton -York | ECS |
| | 24/06/1978 | 40131 | 1E86 | 0900 Llandudno - York | |
| | 04/07/1978 | 40131 | | Stabled at Llandudno Junction | |
| | 22/07/1978 | 40131 | 1G00 | 0125 Holyhead - Birmingham New Street | To Crewe |
| | 10/08/1978 | 40131 | | Seen at Manchester Victoria | On? |
| | 12/08/1978 | 40131 | 1A78 | 1805 Holyhead - London Euston | To Crewe |
| | 12/08/1978 | 40131 | 1D42 | 1000 London Euston - Holyhead | From Crewe |
| | 13/08/1978 | 40131 + 85014 | | 1249 Manchester Piccadilly - Birmingham New Street | To? |
| | 14/08/1978 | 40131 | | Seen at Crewe | Station or Depot? |
| | 11/09/1978 | 40131 | | Trafford park-Holyhead freightliner | |
| | 07/10/1978 | 40131 | | Stabled at Springs Branch Depot | |
| | 21/01/1979 | 40131 | | Stabled at Springs Branch Depot | |
| | 11/03/1979 | 40131 | | Stabled at Longsight Depot | |
| | 24/03/1979 | 40131 | | Rtn Day Excursion(Shrewsbury-Edinburgh) | Edinburgh Waverley - Carstairs |
| | 01/04/1979 | 40131 | | Seen on the S&C | On freight |
| | 07/04/1979 | 40131 + 47703 | 1C94 | 1735 Edinburgh Waverley - Birmingham New Street | To Carstairs, portion, 3 coaches, in tandem |
| | 16/04/1979 | 40131 | | Stabled at Guide Bridge | |
| | 28/04/1979 | 40131 | | Seen at Shrewsbury | Light engine |
| | 07/06/1979 | 40131 | | At Crewe Works | Classified repairs, arrived on this date until 05/08/79 |
| | 08/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 09/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 10/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 11/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 12/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 13/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 14/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 15/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 16/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 17/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 18/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 19/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 20/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 21/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 22/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 23/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 24/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 25/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 26/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 27/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 28/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 29/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 30/06/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 01/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 02/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 03/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 04/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 05/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 06/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 07/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 08/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 09/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 10/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 11/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 12/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 13/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 14/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 15/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 16/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 17/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 18/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 19/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 20/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 21/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 22/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 23/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 24/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 25/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 26/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 27/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 28/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 29/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 30/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 31/07/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 01/08/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 02/08/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 03/08/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 04/08/1979 | 40131 | | At Crewe Works | Classified repairs |
| | 05/08/1979 | 40131 | | At Crewe Works | Off classified repairs, been in since 07/06/79 |
| | 18/08/1979 | 40131 | | 0753 Manchester Victoria - Glasgow Central | To Preston, Diverted via Ince and Wigan North Western, due to a body on the line |
| | 18/08/1979 | 40131 | | 0917 Lancaster - Barrow in Furness | |
| | 18/08/1979 | 40131 | | 1100 Barrow in Furness - Crewe | To Preston |
| | 20/08/1979 | 40131 | 1V13 | 1928 Crewe - Cardiff | |
| | 29/09/1979 | 40131 | | Stabled at March Depot | 1100hrs |
| | 30/09/1979 | 40131 | | 1805 London Euston - Blackpool North | From Preston |
| # | 04/11/1979 | 40131 | | Seen at Crewe Carriage Shed | On stock |
| | 24/01/1980 | 40131 + 40130 failed | 6P30 | ? - ? | Seen at Millom (Cumbria) |
| | 26/01/1980 | 40131 | | Stabled at Carlisle Kingmoor Yard | 1400hrs |
| | 07/03/1980 | 40131 | | Stabled at Haymarket Depot | Repairs |
| | 17/04/1980 | 40131 | | Seen at Millom (Cumbria) | On freight |
| # | 25/04/1980 | 40131 | | Stabled at Northwich Depot | |
| | 17/05/1980 | 40131 | | Stabled at Arpley Depot | 1430hrs |
| | 19/05/1980 | 40131 | | Seen in Arpley Yard | |
| | 20/06/1980 | 40131 | 1O92 | 2020 Stirling - Dover Western Docks | Motorail |
| | 21/06/1980 | 40131 | 1A31 | 1135 Glasgow Queen Street - Aberdeen | |
| | 21/06/1980 | 40131 | 1T42 | 1535 Aberdeen - Glasgow Queen Street | |
| | 22/06/1980 | 40131 | | Stabled at Eastfield Depot | |
| | 28/06/1980 | 40131 | 1M59 | 0908 Scarborough - Llandudno | |
| | 28/06/1980 | 40131 | 1J39 | 1718 Llandudno - Manchester Victoria | |
| | 12/07/1980 | 40131 | 1D31 | 1105 Manchester Victoria - Holyhead | |
| | 28/09/1980 | 40131 | | At Kingmoor Depot | |
| # | 04/11/1980 | 40131 | | 0740 London Euston - Shrewsbury | From Wolverhampton |
| # | 04/11/1980 | 40131 | | 1140 Shrewsbury - London Euston | To Wolverhampton ? |
| | 07/12/1980 | 40131 | | Seen at Guide Bridge | On? |
| | 02/01/1981 | 40131 | | Stabled at Severn Tunnel Junction | Loco arrived in from the North on freight. |
| | 24/01/1981 | 40131 | | Stabled at Crewe Diesel Depot | 0900hrs |
| | 31/01/1981 | 40131 | | Stabled at Warrington Arpley sp | |
| | 08/02/1981 | 40131 | | Stabled at Edge Hill | |
| | 14/02/1981 | 40131 | | Seen at Manchester Victoria | Coupled to one parcel van |
| | 13/03/1981 | 40131 | | At Springs Branch Depot | |
| | 28/03/1981 | 40131 | | Stabled at Newton Heath Depot | |
| | 29/03/1981 | 40131 | | Stabled at Blackburn | |
| | 15/04/1981 | 40131 | | Seen at Ardwick | On? |
| | 08/05/1981 | 40131 | | Seen at Rotherham | On? |
| | 12/05/1981 | 40131 | 1D34 | 0747 Manchester Victoria - Bangor | From Llandudno Junction |
| | 12/05/1981 | 40131 | 1J30 | 1130 Bangor - Manchester Victoria | |
| | 12/05/1981 | 40131 | 1D21 | 1540 Manchester Victoria - Bangor | |
| | 12/05/1981 | 40131 | 1J31 | 1925 Bangor - Manchester Victoria | |
| # | 17/05/1981 | 40131 | | Stabled at Liverpool Lime Street | 1300hrs |
| | 21/05/1981 | 40131 | | ? - Corby Steel Works | Seen at Nuneaton. Liquid Nitrogen tanks. Nuneaton Driver George Grubb from Nuneaton - Corby, with a Leicester Driver Conducting from Wigston. |
| | 23/05/1981 | 40131 | | Seen at Chesterfield | 0155hrs,Northbound stone |
| | 27/05/1981 | 40131 + 40145 | | Seen at Petteril Bridge( Carlisle) | Light engine |
| | 02/06/1981 | 40131 | 6F63 | Aintree - Edge Hill | |
| | 06/06/1981 | 40131 | | Stabled at Longsight Depot | |
| # | 12/06/1981 | 40131 | 1Z30 | Preston - York | Charter |
| # | 17/06/1981 | 40131 | 6G30 | 0331 Ditton - Wolverhampton BOC | |
| # | 17/06/1981 | 40131 | 6F57 | 1610 Wolverhampton BOC - Ditton | |
| | 18/06/1981 | 40131 | 6P30 | ? - ? | Seen at Millom (Cumbria) |
| # | 19/06/1981 | 40131 | 1Z68 | 0919 West Houghton - York | At least. What train? |
| A | 20/06/1981 | 40131 | | Seen at Sandycroft & also Rhyl | Westbound freightliner flats |
| | 22/06/1981 | 40131 | | Stabled at Holyhead Depot | |
| | 24/06/1981 | 40131 | 1D23 | 0927 Birmingham New Street - Llandudno | |
| | 24/06/1981 | 40131 | 1G12 | 1810 Llandudno - Birmingham New Street | |
| | 25/06/1981 | 40131 | 1D32 | 0840 Stoke-on-Trent - Llandudno | < |
| | 25/06/1981 | 40131 | 1K38 | 1740 Llandudno - Stoke-on-Trent | > |
| | 25/06/1981 | 40131 | 5D32 | Crewe - Stoke-on-Trent | < Ecs > |
| | 25/06/1981 | 40131 | | Stabled at Crewe Diesel Depot | Early am > |
| | 25/06/1981 | 40131 | 5K38 | Stoke-on-Trent - Crewe | < Ecs |
| | 27/06/1981 | 40131 | 1A41 | 0935 Llandudno - Euston | To Crewe |
| | 27/06/1981 | 40131 | 1D42 | 0955 London Euston - Holyhead | From Crewe |
| | 27/06/1981 | 40131 | | On Holyhead Depot | |
| | 27/06/1981 | 40131 + 47449 | 1K36 | 1714 Holyhead - Crewe | |
| | 28/06/1981 | 40131 | 1M00 | 0925 Brighton - Manchester Piccadilly | From Birmingham New Street |
| | 28/06/1981 | 40131 | 1V83 | 1012 Liverpool Lime Street - Plymouth | To Birmingham New Street |
| A | 29/06/1981 | 40131 | | Seen at Guide Bridge | On ballast. Also seen at Warrington Bank Quay Picture |
| | 01/07/1981 | 40131 | 1D32 | 0840 Stoke-on-Trent - Llandudno | |
| | 01/07/1981 | 40131 | 1K38 | 1740 Llandudno - Stoke-on-Trent | |
| | 02/07/1981 | 40131 | 1D23 | 0927 Birmingham New Street - Llandudno | |
| | 02/07/1981 | 40131 | 1G12 | 1810 Llandudno - Birmingham New Street | |
| | 04/07/1981 | 40131 | | Stabled at Llandudno Junction | |
| | 12/07/1981 | 40131 | | Stabled at Springs Branch Depot | |
| | 29/07/1981 | 40131 | | Seen inside Springs Branch Depot | |
| | 02/08/1981 | 40131 | | Seen at Holyhead | Ballast train |
| # | 02/08/1981 | 40131 | | Stabled at Springs Branch Depot | |
| | 07/08/1981 | 40131 | | Sen at Gloucester | On? |
| | 11/08/1981 | 40131 | | Seen at Chesterfield | 2025hrs,southbound speedlink |
| | 12/08/1981 | 40131 | 4E34 | Dorridge - Harwich Parkestone Quay | Car train |
| | 12/08/1981 | 40131 | 6M62 | Harwich Parkestone Quay - Edge Hill | |
| | 13/08/1981 | 40131 | | Seen at Guide Bridge | On one brake van |
| | 18/08/1981 | 40131 | 1K29 | 1215 Holyhead - Crewe | |
| # | 19/08/1981 | 40131 | 1J53 | 1517 Holyhead - Manchester Victoria | |
| | 20/08/1981 | 40131 | | 0807 Holyhead - Crewe | |
| | 22/08/1981 | 40131 | | 1340 Aberdeen - Glasgow Queen Street | |
| | 22/08/1981 | 40131 | | Seen at Dundee | On a Northbound freightliner |
| | 24/08/1981 | 40131 | 1T14 | 0750 Aberdeen - Glasgow Queen Street | |
| | 24/08/1981 | 40131 | 1A36 | 1335 Glasgow Queen Street - Aberdeen | |
| | 05/09/1981 | 40131 | | Stabled at Longsight Depot | 2100hrs |
| | 18/09/1981 | 40131 | | Stabled at York Depot | 2130hrs |
| | 23/09/1981 | 40131 | | 1425 Harwich Parkeston Quay - Bathgate | Seen at March, speedlink |
| | 25/09/1981 | 40131 | | Hornsey - Harwich Works | Barrier vehices ADB975976+ 313042 + ADB975975 |
| | 05/10/1981 | 40131 | 1J39 | 1652 Bangor - Manchester Victoria | From Llandudno Junction |
| | 06/10/1981 | 40131 | 1D57 | 1345 Manchester Victoria - Bangor | |
| | 06/10/1981 | 40131 | 1J39 | 1652 Bangor - Manchester Victoria | |
| | 24/10/1981 | 40131 | 6F58 | Corkickle - Northwich | Seen at Millom (Cumbria) |
| | 03/11/1981 | 40131 + 40009 | | Seen at Winwick Junction | Light engine |
| | 04/11/1981 | 40131 | | South Bank - Brierley Hill | Seen at Chesterfield,1753hrs,pig iron |
| | 06/11/1981 | 40131 | | At Heaton Carriage Sidings - Red Bank | Towing HST Power car(s)? |
| | 16/11/1981 | 40131 | | Stabled at Newton Heath Depot | |
| | 30/11/1981 | 40131 | | At Wakefield Kirkgate | Coal train |
| | 12/12/1981 | 40131 | | Seen at Barrow-in-Furness | On loaded MGRS |
| | 24/01/1982 | 40131 | | At Reddish Depot | Under maintance |
| | 27/02/1982 | 40131 | | At Crewe Diesel Depot | |
| | 28/02/1982 | 40131 | | At Crewe Works | |
| | 01/03/1982 | 40131 | | At Crewe Works | Frame repairs, arrived on this date until 22/04/82 |
| | 02/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 03/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 04/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 05/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 06/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 07/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 08/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 09/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 10/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 11/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 12/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 13/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 14/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 15/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 16/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 17/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 18/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 19/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 20/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 21/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 22/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 23/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 24/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 25/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 26/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 27/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 28/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 29/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 30/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 31/03/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 01/04/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 02/04/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 03/04/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 04/04/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 05/04/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 06/04/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 07/04/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 08/04/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 09/04/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 10/04/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 11/04/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 12/04/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 13/04/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 14/04/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 15/04/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 16/04/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 17/04/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 18/04/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 19/04/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 20/04/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 21/04/1982 | 40131 | | At Crewe Works | Frame repairs |
| | 22/04/1982 | 40131 | | At Crewe Works | Off frame repairs, been in since 01/03/82 |
| | 28/04/1982 | 40131 | | Stabled at Bescot | |
| # | 22/05/1982 | 40131 | | At Crewe Diesel Depot | Inside |
| | 29/05/1982 | 40131 | | Stabled at Birkinhead Mollington Street | |
| | 07/06/1982 | 40131 | 6O38 | Corkickle - Dover | Speedlink, to? |
| | 17/06/1982 | 40131 | | 0700 Peterborough - Kings Cross | |
| | 21/07/1982 | 40131 | | Stabled at Arpley Sidings | |
| | 23/07/1982 | 40131 | 1E33 | 1537 Carlisle - Leeds | |
| | 24/07/1982 | 40131 | 1M08 | 0752 Leeds - Llandudno | |
| | 24/07/1982 | 40131 | 1E82 | 1353 Llandudno - York | |
| | 25/07/1982 | 40131 | 1L91 | 1858 Scarborough - Wakefield Westgate | |
| | 25/07/1982 | 40131 | | York - Scarborough | Light Engine |
| | 26/07/1982 | 40131 | 1L91 | 0915 Wakefield Westgate - Scarborough | |
| | 26/07/1982 | 40131 | 1L91 | 1850 Scarborough - Wakefield Westgate | |
| | 04/08/1982 | 40131 | 6E96 | 1202 Stranraer - Tyne Yard | |
| | 06/08/1982 | 40131 | 1M04 | 0705 Edinburgh Waverley - Carlisle | From Newcastle |
| | 07/08/1982 | 40131 | 1E34 | 0912 Manchester Piccadilly - Gt Yarmouth | To Sheffield |
| | 12/08/1982 | 40131 | | 1300 London Euston - Holyhead | From Chester |
