| NEW ENTRY | DATE | ENGINE | HEADCODE | TRAIN/LOCATION | NOTES |
| | 10/04/1961 | D340 | 3Z00 | ? - ? | Seen at Grantham. 10.48am. Acceptance trails? |
| | 14/04/1961 | D340 | 3Z-- | Seen at Newark Northgate | Up trials train, 1001hrs |
| | 04/05/1961 | D340 | | Seen at London Euston Station | On? |
| | 13/05/1961 | D340 | | Seen at Roade | On? |
| | 21/05/1961 | D340 | | 11.00am London Euston - Carlisle | |
| | 03/06/1961 | D340 | | Seen at Roade | On? |
| | 10/06/1961 | D340 | | Seen at Roade | On? |
| | 05/07/1961 | D340 | 1M20 | Up Caledonian | Driver Jack Ireson,from Carlisle of Camden Depot |
| | 18/08/1961 | D340 | | 10.04am Crewe - Perth | |
| | 23/08/1961 | D340 | | Up Caledonian | Seen at Warrington Bank Quay |
| | 05/11/1961 | D340 | | Seen at Camden Shed | Late afternoon. Stabled or passing? |
| | 18/02/1962 | D340 | | 3/55pm Manchester Piccadilly - London Euston | |
| | 08/04/1962 | D340 | | Stabled at Crewe South Shed | |
| | 15/04/1962 | D340 | | Stabled at Edge Hill Depot | |
| | 08/06/1962 | D340 | 1H26 | London Euston - ? | Seen at Litchfield Trent Valley Low Level |
| | 30/06/1962 | D340 | | Royal Scot | Seen at Roade, up direction |
| | 21/07/1962 | D340 | | Seen at Camden Shed | Early afternoon, stabled or passing? |
| | 25/07/1962 | D340 | 1??? | Birmingham New Street - Edinburgh Waverley | Failed at Scout Green - class 4 262T.assist on rear - too heavy - D316 on a Euston-Perth - a following service - to rear of tank engine - pushed forward - 40+11+262T+40+8 |
| | 21/04/1963 | D340 | | Seen at Camden Shed | Early afternoon. Stabled or passing |
| | 04/05/1963 | D340 | 1??? | Passenger train | Seen at Roade, up direction |
| | 12/05/1963 | D340 | | At Crewe Works | Outside |
| | 30/10/1963 | D340 | | Stabled at Crewe North Depot | |
| | 12/01/1964 | D340 | | At Crewe Works | |
| | 11/02/1964 | D340 | | Up Thames - Clyde Express | From Glasgow - Carlisle |
| | 04/03/1964 | D340 | | Down Caledonion | Driver Alf Higgins from Euston,of Camden Depot |
| | 06/04/1964 | D340 | | 4/55pm London Euston - Liverpool Lime Street | Shamrock |
| | 08/04/1964 | D340 | | London Euston - Perth | Seen at Roade |
| | 09/04/1964 | D340 | 1A06 | 6.10am Heysham Harbour - London Euston | Ulster Express |
| | 10/05/1964 | D340 | | At Crewe Works | |
| | 11/05/1964 | D340 | | At Crewe Works | |
| | 12/05/1964 | D340 | | At Crewe Works | |
| | 13/05/1964 | D340 | | At Crewe Works | |
| | 14/05/1964 | D340 | | At Crewe Works | |
| | 15/05/1964 | D340 | | At Crewe Works | |
| | 16/05/1964 | D340 | | At Crewe Works | |
| | 17/05/1964 | D340 | | At Crewe Works | |
| | 18/05/1964 | D340 | | At Crewe Works | |
| | 19/05/1964 | D340 | | At Crewe Works | |
| | 20/05/1964 | D340 | | At Crewe Works | |
| | 21/05/1964 | D340 | | At Crewe Works | |
| | 22/05/1964 | D340 | | At Crewe Works | |
| | 23/05/1964 | D340 | | At Crewe Works | |
| | 24/05/1964 | D340 | | At Crewe Works | |
| | 25/05/1964 | D340 | | At Crewe Works | |
| | 26/05/1964 | D340 | | At Crewe Works | |
| | 27/05/1964 | D340 | | At Crewe Works | |
| | 28/05/1964 | D340 | | At Crewe Works | |
| | 29/05/1964 | D340 | | At Crewe Works | |
| | 30/05/1964 | D340 | | At Crewe Works | |
| | 31/05/1964 | D340 | | At Crewe Works | |
| | 01/06/1964 | D340 | | At Crewe Works | |
| | 02/06/1964 | D340 | | At Crewe Works | |
| | 03/06/1964 | D340 | | At Crewe Works | |
| | 04/06/1964 | D340 | | At Crewe Works | |
| | 05/06/1964 | D340 | | At Crewe Works | |
| | 06/06/1964 | D340 | | At Crewe Works | |
| | 07/06/1964 | D340 | | At Crewe Works | |
| | 08/06/1964 | D340 | | At Crewe Works | |
| | 09/06/1964 | D340 | | At Crewe Works | |
| | 10/06/1964 | D340 | | At Crewe Works | |
| | 11/06/1964 | D340 | | At Crewe Works | |
| | 12/06/1964 | D340 | | At Crewe Works | |
| | 13/06/1964 | D340 | | At Crewe Works | |
| | 14/06/1964 | D340 | | At Crewe Works | In the Yard |
| | 25/07/1964 | 44734 + D340 | 1??? | 11.00am Birmingham New street - Edinburgh Waverley | From Shap - Carlisle, loco was running tender first, on arrival, both detatched and loco received fitters attention, then reattatched to train |
| | 25/07/1964 | D340 | 1S62 | 11.00am Birmingham New street - Edinburgh Waverley | To Shap & stalled |
| | 25/07/1964 | D340 | 1S62 | 11.00am Birmingham New street - Edinburgh Waverley | Banked by D316 on Shap |
| | 25/07/1964 | D340 | 1??? | 11.00am Birmingham New street - Edinburgh Waverley | From Carlisle, see above. |
| | 24/08/1964 | D340 | | Seen at Llandudno Junction | On? |
| | 09/01/1965 | D340 | | At Crewe Diesel Depot | |
| | 07/03/1965 | D340 | | Seen at Aston Shed | |
| | 16/05/1965 | D340 | | At Crewe North Shed | |
| | 29/08/1965 | D340 | | Seen at Stockport Station | Northbound parcels |
| | 27/03/1966 | D340 | | Stabled at St Margarets Depot | |
| | 02/04/1966 | D340 | | Seen at Crewe Station | On? |
| | 07/04/1966 | D340 | | Seen at Crewe Station | On? 1500hrs |
| | 20/05/1966 | D340 | | Dn Caledonion | From Crewe |
| | 29/08/1966 | D340 | 1A55 | 1140 Holyhead - London Euston | Seen at Chester |
| | 20/11/1966 | D340 | | At Crewe Works | In the Erecting Shop |
| | 09/04/1967 | D340 | | Stabled at Banbury Shed | |
| | 07/05/1967 | D340 | | Stabled at Crewe Diesel Depot | |
| | 07/07/1967 | D340 | | Seen at Wellington | On? |
| | 04/08/1967 | D340 | | Seen at Oxenholme | Southbound parcels |
| | 23/06/1968 | D340 | | Stabled at Crewe North Holding Sidings | |
| | 22/09/1968 | 340 | | Stabled at Springs Branch Depot | |
| | 02/03/1970 | 340 | | Stabled at Edge Hill Depot | 1715hrs |
| | 08/03/1970 | 340 | | Stabled at Northwich Depot | |
| | 08/04/1970 | 340 | | 0630 Whitemoor Yard - Angel Road | Freight |
| | 08/04/1970 | 340 | | 1130 Angel Road - Whitemoor Yard | Feight |
| | 29/08/1970 | 340 | | Llandudno Junction - Manchester Victoria | Passenger |
| | 08/09/1970 | 340 | | Stabled at Edge Hill Depot | 0800hrs |
| | 09/01/1971 | 340 | | Bathgate - ? | Freight |
| | 31/01/1971 | 340 | | Stabled at Garston | |
| | 13/02/1971 | 340 | | Seen at Chester Station | On? |
| | 18/05/1971 | 340 | | Craiginches - Millerhill Yard | Freight |
| | 19/05/1971 | 340 | | Craiginches - Millerhill Yard | Freight |
| | 13/06/1971 | 340 | | 1030 York - Kings Cross | Parcels |
| | 12/12/1971 | 340 | | At Crewe Works | |
| | 06/06/1972 | 340 | | Edge Hill Sidings - Lostock Hall | Freight, at least, Am |
| | 06/06/1972 | 340 | | Edge Hill - Edge Hill Sidings | Light engine,am |
| | 10/06/1972 | 340 | | Stabled at Saltley Depot | |
| | 28/06/1972 | 340 | 6S41 | Haverton Hill - Grangemouth | Tanks |
| | 29/07/1972 | 340 | | Stabled at Crewe Diesel Depot | |
| | 12/08/1972 | 340 | | Seen at Carlisle Station | On? |
| | 09/09/1972 | 340 | | Stabled at Springs Branch Depot | |
| | 08/10/1972 | 340 | | Stabled at Springs Branch Depot | |
| | 19/11/1972 | 340 |   | At Crewe Works |   |
| | 20/10/1973 | 340 + E3168 + E3057 | | London Euston - Blackpool North | Rtn adex,from Bushbury junction - Crewe |
| | 07/04/1974 | 40140 | | At Crewe Works | |
| | 05/05/1974 | 40140 | | At Crewe Works | |
| | 26/05/1974 | 40140 | | Seen at Carnforth Station | Midday,light engine |
| | 27/05/1974 | 40140 | | Seen at Carnforth | Light engine |
| | 06/06/1974 | 40140 | 8L?? | ? - ? | Seen at Millom(Cumbria) |
| | 28/06/1974 | 40140 | | Seen at Preston Station | On? 1500hrs |
| | 06/07/1974 | 40140 | | Seen at Preston Station | 1245hrs |
| | 08/07/1974 | 40140 | | Seen at Blackburn | Stabled or on a train, 1600hrs |
| | 22/07/1974 | 40140 | 7F61 | Corkickle - Northwich | |
| | 23/07/1974 | 40140 | 7F61 | Corkickle - Northwich | Covhops > |
| | 23/07/1974 | 40140 | 8P41 | Northwich - Corkickle | < Covhops |
| | 15/08/1974 | 40140 | | Stabled at Crewe Diesel Depot | Evening |
| | 16/09/1974 | 40140 | | Stabled at York Depot | 1800hrs |
| | 07/11/1974 | 40140 | 7G23 | Workington - Kingswinford | Seen at Barrow-in-Furness |
| | 25/05/1975 | 40140 | | Seen at Doncaster | Shunting in the yard |
| | 18/06/1975 | 40140 | 7F39 | ? - ? | Seen at Warrington Bank Quay Station. AM |
| | 19/07/1975 | 40140 | | Manchester Piccadilly - Longsight Depot | Ecs, 0830hrs |
| | 21/08/1975 | 40140 | 1E87 | 1515 Manchester Piccadilly - Harwich Parkeston Quay | Boat Train |
| | 07/10/1975 | 40140 | 8P31 | 1140 Brewery Sidings - Carlisle Kingmoor Yard | Seen at Barrow-in-Furness |
| | 02/01/1976 | 40140 | | Seen at Manchester Victoria | Light engine,late morning |
| | 20/03/1976 | 40140 | | Stabled at Newton Heath Depot | |
| | 13/06/1976 | 40140 | | Stabled at Buxton Depot | |
| | 23/04/1977 | 40140 | | Manchester Victoria - Liverpool Lime Street | Footex FA Cup Semi - Final Day |
| | 30/09/1977 | 40140 | | Seen at Halewood | 1540hrs. Light engine |
| | 06/01/1978 | 40140 | 8P73 | ? - ? | Seen at Millom(Cumbria) |
| | 06/01/1978 | 40140 | 8M72 | Healey Mills Yard - Hunslet | At least. Driver D Benn |
| | 24/02/1978 | 40140 | | Seen in Edge Hill Yard | 0925hrs. Van train |
| | 19/03/1978 | 40140 | | Stabled at Birkinghead Mollington Street Depot | |
| | 25/03/1978 | 40140 | 6P42 | ? - ? | Seen at Millom (Cumbria) |
| | 27/03/1978 | 40140 | 6F58 | ? - ? | Seen at Millom (Cumbria) |
| | 28/04/1978 | 40140 | | Seen at Winick Junction | Southbound freight, 1400hrs. |
| | 29/04/1978 | 40140 | | Seen at Guide Bridge | 2045hrs. Stabled |
| | 03/06/1978 | 40140 | | Seen at Millom (Cumbria) | On freight |
| | 17/07/1978 | 40140 + 47208 | 7V30 | 0800 Carlisle Kingmoor Yard - Seven Tunnel Junction | Seen at standish Junction |
| | 18/07/1978 | 40140 | | At Crewe Works | Light classified repairs, arrived on this date until 04/10/78 |
| | 19/07/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 20/07/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 21/07/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 22/07/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 23/07/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 24/07/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 25/07/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 26/07/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 27/07/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 28/07/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 29/07/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 30/07/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 31/07/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 01/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 02/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 03/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 04/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 05/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 06/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 07/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 08/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 09/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 10/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 11/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 12/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 13/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 14/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 15/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 16/08/1978 | 40140 | | At Crewe Works | Frame repairs, arrived on this date until 26/08/82 |
| | 17/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 18/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 19/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 20/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 21/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 22/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 23/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 24/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 25/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 26/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 27/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 28/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 29/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 30/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 31/08/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 01/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 02/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 03/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 04/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 05/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 06/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 07/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 08/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 09/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 10/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 11/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 12/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 13/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 14/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 15/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 16/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 17/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 18/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 19/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 20/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 21/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 22/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 23/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 24/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 25/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 26/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 27/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 28/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 29/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 30/09/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 01/10/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 02/10/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 03/10/1978 | 40140 | | At Crewe Works | Light classified repairs |
| | 04/10/1978 | 40140 | | At Crewe Works | Off light classified repairs, been in since 18/07/78 |
| | 07/10/1978 | 40140 | | Stabled at Crewe Diesel Depot | |
| | 30/12/1978 | 40140 | | Stabled at Birkinhead Mollington Street Depot | |
| | 21/01/1979 | 40140 | | Seen in Arpley Yard | On? |
| | 16/04/1979 | 40140 | | Stabled at Birkinhead Mollington Street Depot | |
| | 20/04/1979 | 40140 | | Seen at Preston | On? |
| | 07/05/1979 | 40140 | | 1545 Manchester Victoria - Newcastle | Relief |
| | 10/05/1979 | 40140 | | Seen at Chesterfield Station | On? 1930hrs |
| | 26/05/1979 | 40140 | | 0910 Glasgow Queen Street - Scarborough | To Newcastle at least |
| | 30/05/1979 | 40140 | | Seen at Manchester Victoria | On? |
| | 05/06/1979 | 40140 | | At Leeds Station | On oil train |
| | 13/07/1979 | 40140 | | 1020 London Kings Cross - Newcastle | |
| | 13/07/1979 | 40140 | | 1600 Newcastle - London Kings Cross | |
| | 13/07/1979 | 40140 | 1S72 | 2230 London Kings Cross - Edinburgh Waverley | Throughout |
| | 14/07/1979 | 40140 | | 0940 Edinburgh Waverley - Inverness | |
| | 14/07/1979 | 40140 | 1G22 | 1644 Inverness - Edinburgh Waverley | |
| | 14/07/1979 | 40140 | | Edinburgh Waverley - Haymarket Depot | Light engine > |
| | 14/07/1979 | 40140 | | Haymarket Depot - Edinburgh Waverley | < Light engine |
| | 24/07/1979 | 40140 + 25152 | | Seen at Warrington Bank Quay | Northbound light engine |
| | 04/08/1979 | 40140 | 6P42 | ? - ? | Seen at Millom (Cumbria) |
| | 19/08/1979 | 40140 | 1H32 | 1200 Euston - Manchester | Stafford To? Dragging 86223 |
| | 01/09/1979 | 40140 | | Seen at Manchester Victoria | Light engine |
| | 05/09/1979 | 40140 | | 2111 Manchester Victoria - Blackpool North | |
| | 08/09/1979 | 40140 | 2J64 | 0601 Blackpool North - Manchester Victoria | |
| | 05/10/1979 | 40140 | | Seen at Liverpool Lime Street | 2330hrs. Light engine |
| | 07/10/1979 | 40140 | | Seen at Liverpool Lime Street | 1315hrs. P way train |
| | 17/11/1979 | 40140 | | Stabled at Speke Junction | 1605hrs |
| | 21/12/1979 | 40140 | | Stabled at Stratford Depot | |
| | 28/12/1979 | 40140 | | Stabled at Bescot | 1925hrs |
| | 04/01/1980 | 40140 | | Stabled at Newton Heath Depot | |
| | 13/03/1980 | 40140 | 6P30 | ? - ? | Seen at Millom (Cumbria) |
| | 11/04/1980 | 40140 | 4V73 | Edinburgh - Cardiff | Freightliner,seen at Newcastle |
| | 13/04/1980 | 40140 | | Stabled at Tinsley Depot | 1100hrs |
| | 26/04/1980 | 40140 | | Stabled at Springs Branch Depot | |
| | 08/05/1980 | 40140 | 6F43 | ? - ? | Seen at Millom (Cumbria) |
| | 25/05/1980 | 40140 | | Stabled at Newton Heath Depot | |
| | 24/06/1980 | 40140 | | At Crewe Works | Main generator repairs, arrived on this date until 30/08/80 |
| | 25/06/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 26/06/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 27/06/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 28/06/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 29/06/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 30/06/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 01/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 02/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 03/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 04/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 05/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 06/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 07/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 08/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 09/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 10/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 11/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 12/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 13/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 14/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 15/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 16/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 17/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 18/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 19/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 20/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 21/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 22/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 23/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 24/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 25/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 26/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 27/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 27/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 28/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 29/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 30/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 31/07/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 01/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 02/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 03/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 04/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 05/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 06/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 07/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 08/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 09/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 10/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 11/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 12/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 13/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 14/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 15/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 16/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 17/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 18/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 19/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 20/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 21/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 22/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 23/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 24/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 25/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 26/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 27/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 28/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 29/08/1980 | 40140 | | At Crewe Works | Main generator repairs |
| | 30/08/1980 | 40140 | | At Crewe Works | Off main generator repairs, been in since 24/06/80 |
| | 21/09/1980 | 40140 | | Seen at Crewe | Station or Depot? Am |
| | 08/11/1980 | 40140 | | At Springs Branch Depot | 1500hrs |
| | 20/12/1980 | 40140 | | Seen at Manchester Victoria | On? |
| | 17/01/1981 | 40140 | | Stabled at Toton Depot | |
| | 18/01/1981 | 40140 | | Stabled at Speke Junction | |
| | 21/01/1981 | 40140 | | Stabled at Mollington Street Depot | |
| | 31/01/1981 | 40140 | | Stabled at Longsight Depot | |
| | 04/02/1981 | 40140 | | 0825 Edinburgh Waverley - Liverpool Lime Street | From Preston |
| | 04/02/1981 | 40140 | | 0957 Manchester Victoria - Glasgow Central | To Preston |
| | 07/02/1981 | 40140 | 7P60 | ? - ? | Seen at Millom (Cumbria) |
| | 08/02/1981 | 40140 | | Stabled at Edge Hill | See above |
| | 08/02/1981 | 40140 | | Stabled at Springs Branch Depot | What was first, see below |
| | 21/02/1981 | 40140 | | Stabled at Mollington Street Depot | |
| | 06/03/1981 | 40140 | | Cronton Colliery to ? westbound | Loaded MGRs |
| | 23/04/1981 | 40140 | | Burghead - ? | Whiskey train |
| | 06/05/1981 | 40140 | | ? - Bayston Hill | Seen at Nantwich 1410hrs, empty ballast |
| | 30/05/1981 | 40140 | 1J40 | 1817 Llandudno - Manchester Victoria | |
| | 30/05/1981 | 40140+ 25173 failed + 40033 failed | 1M59 | 0908 Scarborough - Llandudno | From Warrington Bank Quay - Llandudno |
| | 02/06/1981 | 40140 | | Stabled at Guide Bridge | |
| | 07/06/1981 | 40140 | | Seen at Millom (Cumbria) | Pway train |
| | 20/06/1981 | 40140 | | Stabled at Longsight Depot | |
| | 23/06/1981 | 40140 | | Seen at Guide Bridge | On engineers train |
| | 10/07/1981 | 40140 | | Stabled at Reddish Depot | |
| | 12/07/1981 | 40140 | | At Reddish Depot | |
| | 13/07/1981 | 40140 | | Seen at Guide Bridge | On? |
| | 27/07/1981 | 40140 | | Stabled at Reddish Depot | |
| | 29/07/1981 | 40140 | | Stabled at Springs Branch Depot | |
| | 01/08/1981 | 40140 | | At Reddish Depot | Picture |
| | 22/08/1981 | 40140 | | Stabled at Longsight Depot | Afternoon |
| | 30/08/1981 | 40140 | | At Crewe Works | Main generator repairs, arrived on this date until 07/10/81 |
| | 31/08/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 01/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 02/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 03/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 04/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 05/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 06/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 07/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 08/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 09/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 10/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 11/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 12/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 13/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 14/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 15/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 16/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 17/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 18/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 19/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 20/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 21/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 22/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 23/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 24/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
| | 25/09/1981 | 40140 | | At Crewe Works | Main generator repairs |
