
| NEW ENTRY | DATE | ENGINE | HEADCODE | TRAIN/LOCATION | NOTES |
|---|---|---|---|---|---|
| 07/02/1962 | D373 | Seen at London Euston | On? | ||
| 25/03/1962 | D373 | Stabled at Crewe Diesel Depot | |||
| 08/04/1962 | D373 | Seen at Camden | Mid afternoon. Stabled or passing? | ||
| 25/04/1962 | D373 | Seen at Roade | Seen at Roade, Down direction | ||
| 29/04/1962 | D373 | Seen at Rugby | On? 5/30pm | ||
| 15/06/1962 | D373 | 1??? | Down Royal Scot | Seen at Warrington Bank Quay Station | |
| 28/07/1962 | D373 | Seen at Camden | Stabled or passing? | ||
| 03/08/1962 | D373 | Lakes Express | Seen at Bilsworth, up direction | ||
| 13/08/1962 | D373 | 1/40pm Birmingham New Street - Manchester Piccadilly, Liverpool Lime Street? | Seen at Crewe | ||
| 07/10/1962 | D373 | Stabled at Crewe North Depot | Late morning | ||
| 23/10/1962 | D373 | 1S61 | 10.55am Birmingham New Street - Glasgow Central | ||
| 18/02/1963 | D373 | 10.55am London Euston - Blackpool North | From? - to? | ||
| 13/04/1963 | D373 | DOWN ROYAL SCOT | |||
| 21/04/1963 | D373 | At Crewe Works | |||
| 04/05/1963 | D373 | 1??? | London Euston - Liverpool Lime Street | Seen at Roade | |
| 14/07/1963 | D373 | Seen at Stafford Station | On? | ||
| 10/08/1963 | D373 | Seen at London Euston | On? | ||
| 04/09/1963 | D373 | 2/00pm Glasgow Central - Liverpool Exchange | |||
| # | 05/04/1964 | D373 | Stabled at London Marylebone Station | ||
| 09/04/1964 | D373 | 8.00am Manchester Piccadilly - London Euston | London Euston | ||
| 10/04/1964 | D373 | 18.50 | 6/50 London Euston - Inverness | Royal Highlander | |
| 16/04/1964 | D373 | London Euston - Perth / Blackpool North | |||
| 02/05/1964 | D373 | 1S57 | 10.00am London Euston - Glasgow Central | Royal Scot | |
| 16/06/1964 | D373 | 1L50 | 6/30pm London Euston - Preston | ||
| 10/08/1964 | D373 | 11.30am Glasgow Central - Manchester Victoria | Seen at Carlisle | ||
| 06/01/1965 | D373 | 1??? | 9.00am Perth - London Euston | From Carlisle at Least | |
| 16/05/1965 | D373 | At Crewe Works | In the Erecting Shop | ||
| 12/09/1965 | D373 | 1133 Snow Hill - Glasgow Central | |||
| 06/11/1965 | D373 | Seen at London Euston | 5/00pm On? | ||
| 23/11/1965 | D373 | 0900 Perth - London Euston | Seen on the blocks | ||
| 04/04/1966 | D373 | Seen at Carlisle Station | On passenger train after taking over from 70001 | ||
| 28/05/1966 | D373 | Stabled at Perth Depot | |||
| 30/05/1966 | D373 | Seen at Shotton | Westbound passenger, late am - early pm | ||
| 29/03/1967 | D373 | Seen at Crewe Station | On?AM | ||
| 04/11/1967 | D373 | Stabled at Birkenhead Mollington Street Depot | |||
| 26/11/1967 | D373 | Stabled at Stourbridge Shed | |||
| 03/11/1968 | 373 | Seen at Crewe Station | Stabled or passing? | ||
| 22/06/1969 | 373 | At Crewe Works | |||
| 21/10/1970 | 373 | Stabled at Newton Heath Depot | |||
| 24/10/1970 | 373 | 1800 Ipswich - Glasgow | Freight | ||
| 08/11/1970 | 373 | At Warrington Bank Quay | On? | ||
| 13/02/1971 | 373 | Stabled at Chester Depot | |||
| 29/05/1971 | 373 + 1774 | 1??? | 0740 Sheffield - Glasgow | ||
| 03/06/1971 | 373 + 1779 | 0930 London Euston - Bangor | From? | ||
| 03/06/1971 | 373 + 1779 | 1457 Bangor - London Euston | To? | ||
| 10/08/1971 | 373 | Stabled at Stockport Station sidings | |||
| 17/05/1972 | 373 | Seen at Dent | Up freight | ||
| 30/07/1972 | 373 | 1L66 | ? - London Euston | Seen at Rhyl | |
| 15/10/1972 | 373 | At Crewe Works | |||
| 12/05/1973 | D373 | St Rollox Works | Openday | ||
| 01/07/1973 | 373 | Seen at Preston Station | On? 1600hrs | ||
| 21/05/1974 | 40173 | 4V32 | Seen at Kilmarnock | Southbound freight | |
| 15/09/1974 | 40173 | 1052 York - Darlington | Passenger train, at least | ||
| 13/10/1974 | 40173 | 2015 Aberdeen - Kings Cross | Sleepers | ||
| 26/02/1975 | 40173 | Seen at Abbots Ripton | On Up Freight,took off at ? Due to Passenger train failure | ||
| 26/02/1975 | 40173 + 47407 failed | 0643 Peterborough - Kings Cross | From ? To Kings Cross | ||
| 12/05/1975 | 40173 | Seen at Doncaster | Shunting in one of the yards | ||
| 19/06/1975 | 40173 | Seen at Darlington Station | Light engine,Up direction | ||
| 01/07/1975 | 40173 | Stabled at Haymarket Depot | |||
| 05/07/1975 | 40173 | 1E09 | 0739 Glasgow Queen Street - Scarborough | To Newcastle at least | |
| 05/07/1975 | 40173 | 1S11 | 1510 Scarborough - Glasgow Queen Street | ||
| 25/08/1975 | 40173 | Stabled at Carlisle Kingmoor yard | |||
| 15/11/1975 | 40173 | Perth - ? | Passenger | ||
| 30/11/1975 | 40173 | At Crewe Works | |||
| 28/04/1976 | 40173 | Stabled at Gateshead Depot | |||
| 01/06/1976 | 40173 | At Haymarket Depot | 1900hrs | ||
| 06/06/1976 | 40173 | Stabled at Millerhill Depot | 1130hrs | ||
| 12/06/1976 | 40173 | 1E87 | 1515 Manchester Piccadilly - Harwich Parkeston Quay | ||
| 19/06/1976 | 40173 | Stabled at Ferryhill Depot | |||
| 25/06/1976 | 40173 | 3E03 | ? - ? | Seen at Newcastle, southbound | |
| 05/07/1976 | 40173 | 1320 Aberdeen - Glasgow Queen Street | |||
| 09/07/1976 | 40173 | 1245 Aberdeen - Edinburgh Waverley | |||
| 10/07/1976 | 40173 | 0720 Aberdeen - Glasgow Queen Street | |||
| 23/07/1976 | 40173 | Stabled at March Depot | 2100hrs | ||
| 03/08/1976 | 40173 | 4S23 | Doncaster - Edinburgh Waverley | Seen at Newcastle | |
| 09/08/1976 | 40173 | 0940 Edinburgh Waverley - Aberdeen | |||
| 19/08/1976 | 40173 | Seen at Blair Atholl | On? | ||
| 23/10/1976 | 40173 | 1T47 | 1730 Aberdeen - Glasgow Queen Street | ||
| 29/11/1976 | 40173 | Seen at Edinburgh Waverley | To Inverkeithing at least on passenger | ||
| 10/12/1976 | 40173 | 0751 Falkirk Grahamston - Edinburgh Waverley | |||
| 02/02/1977 | 40173 | Seen at Edinburgh Waverley | To Kirkaldy on passenger at least | ||
| 24/03/1977 | 40173 | 2310 Edinburgh Waverley - Inverness | |||
| 02/04/1977 | 40173 | 1925 Aberdeen - Kings Cross | To Edinburgh Waverley | ||
| 10/04/1977 | 40173 | 07?? York - Colwyn Bay | Adex, via Leeds, Normanton, Wakefield Kirkgate, Manchester Victoria, Warrington Bank Quay | ||
| 10/04/1977 | 40173 | 18?? Colwyn Bay - York | Return Adex,same route as outward | ||
| 11/04/1977 | 40173 | 1L05 | 0550 Kings Cross - York | ||
| 16/04/1977 | 40173 | 1N32 | 1310 Edinburgh Waverley - Inverness | ||
| 28/05/1977 | 40173 | Stabled at Haymarket Depot | |||
| 15/06/1977 | 40173 | Seen at Berwick | Up freight | ||
| # | 26/06/1977 | 40173 | Stabled at Polmadie Depot | ||
| # | 02/08/1977 | 40173 | 1M79 | 1805 Newcastle- Liverpool Lime Street | |
| 20/08/1977 | 40173 | 1S25 | 2235(19/8) London Euston - Inverness | From Mossend | |
| 15/09/1977 | 40173 | 1710 Edinburgh Waverley - Preston Pans | |||
| # | 17/09/1977 | 40173 | Seen at Newcastle | On? | |
| # | 20/01/1978 | 40173 | 1A?? | 12xx Glasgow Queen Street - Aberdeen | |
| 09/02/1978 | 40173 | 1L10 | 0836 Liverpool Street - Kings Lynn | ||
| 09/02/1978 | 40173 | 1L25 | 1135 Kings Lynn - Liverpool Street | ||
| 10/02/1978 | 40173 | 1L10 | 0836 Liverpool Street - Kings Lynn | ||
| 10/02/1978 | 40173 | 1L25 | 1135 Kings Lynn - Liverpool Street | ||
| 11/02/1978 | 40173 | 1Z03 | The Whistler Rail Tour | ||
| 11/02/1978 | 40173 | 1Z03 | The Whistler Rail Tour | ||
| 21/03/1978 | 40173 | Seen at Perth | On? | ||
| 11/04/1978 | 40173 | Seen at Newcastle Station | Loaded coal minerals | ||
| 16/04/1978 | 40173 | At Haymarket Depot | |||
| 20/05/1978 | 40173 | SRPS Barley Bee | Aberdeen - Keith - Dufftown | ||
| 20/05/1978 | 40173 | SRPS Barley Bee | Dufftown - Keith - Aberdeen | ||
| 04/06/1978 | 40173 | At Eastfield Depot | |||
| 06/06/1978 | 40173 | 1G30 | 0630 Aberdeen - Edinburgh Waverley | ||
| 06/06/1978 | 40173 | 1A28 | 1045 Edinburgh Waverley - Aberdeen | ||
| 10/06/1978 | 40173 | Rtn,Merrymaker Excursion(Cleethorpes-Inverness) | (pm departure)Inverness - Perth - Ladybank - Forth Bridge - Edinburgh Waverley | ||
| 19/06/1978 | 40173 | 1M77 | Newcastle - Liverpool Lime Street | ||
| 05/07/1978 | 40173 | Seen at Huntingdon Station | On? | ||
| 11/07/1978 | 40173 | 1N20 | 0940 Edinburgh Waverley - Inverness | ||
| 20/07/1978 | 40173 | 1G20 | 1813 Aberdeen - Edinburgh Waverley | ||
| 24/07/1978 | 40173 | 1G20 | 1813 Aberdeen - Edinburgh Waverley | ||
| 27/07/1978 | 40173 | 1N20 | 0940 Edinburgh Waverley - Inverness | From Perth, see 40123 | |
| 28/07/1978 | 40173 | 0940 Edinburgh Waverley - Inverness | |||
| 29/07/1978 | 40173 | 1S62 | 1103 Birmingham New Street - Aberdeen | From? | |
| 01/08/1978 | 40173 | 1G20 | 1813 Aberdeen - Edinburgh Waverley | ||
| 05/08/1978 | 40173 | 1514 Scarborough - Glasgow Queen Street | To Edinburgh Waverley | ||
| 10/08/1978 | 40173 | 1640 Inverness - Edinburgh Waverley | |||
| 12/08/1978 | 40173 | 0815 Inverness - Glasgow Queen Street | |||
| 15/08/1978 | 40173 | Stabled at Haymarket Depot | 2040hrs | ||
| 19/08/1978 | 40173 | Stabled at Eastfield Depot | |||
| 24/08/1978 | 40173 | 1700 York - Newcastle | |||
| 26/08/1978 | 40173 | Seen at Haymarket Station | Light Engine | ||
| 30/08/1978 | 40173 | 1E40 | 1930 Aberdeen - Kings Cross | To Edinburgh Waverley | |
| 02/09/1978 | 40173 | 1G22 | 1640 Inverness - Edinburgh Waverley | ||
| 16/09/1978 | 40173 | 0945 Aberdeen - Glasgow Queen Street | |||
| 02/11/1978 | 40173 | Seen at Kings Cross Station | Light Engine | ||
| 11/01/1979 | 40173 | Stabled at Finsbury Park Depot | |||
| 18/03/1979 | 40173 | 2100 (17/03) Euston - Stranrear | From Carlisle,to? | ||
| 29/03/1979 | 40173 | 1T13 | 0719 Aberdeen - Glasgow Queen Street | ||
| 31/03/1979 | 40173 + 46039(failed) | 1E39 | Edinburgh Waverley - Kings Cross | Seen south of Edinburgh,to Carlisle | |
| 01/04/1979 | 40173 | Seen at Dundee | On passenger | ||
| 01/04/1979 | 40173 | Seen at Dundee Station | Passenger stock | ||
| 14/04/1979 | 40173 | Seen at Darlington | Southbound vans | ||
| 15/04/1979 | 40173 | Stabled at Aberdeen Ferryhill | |||
| 16/04/1979 | 40173 | 1T23 | 1117 Aberdeen - Glasgow Queen Street | ||
| 19/04/1979 | 40173 | 1G80 | 1435 Aberdeen - Edinburgh Waverley | ||
| 19/04/1979 | 40173 | 1A55 | 1845 Edinburgh Waverley - Aberdeen | ||
| 21/04/1979 | 40173 | 1640 Inverness - Edinburgh Waverley | |||
| 29/04/1979 | 40173 | 0810? Edinburgh Waverley - Perth | Portion onto Glasgow Queen Street - Aberdeen | ||
| 05/05/1979 | 40173 | 1A28 | 1045 Edinburgh Waverley - Aberdeen | ||
| 22/05/1979 | 40173 | stabled at Millerhill Depot | |||
| 08/06/1979 | 40173 | Newcastle - Carlisle | Vice DMU,All day? | ||
| 09/06/1979 | 40173 | Stabled at Haymarket Depot | |||
| 23/06/1979 | 40173 | 1J05 | Newcastle - Sheffield | ||
| 29/06/1979 | 40173 | 1N30 | 1512 Edinburgh Waverley - Inverness | ||
| 06/07/1979 | 40173 | 2305 Edinburgh Waverley - Perth | |||
| 06/07/1979 | 40173 | Seen at Arbroath Station | Empty Grain train | ||
| 15/07/1979 | 40173 | 1610 Birmingham New Street - Leeds | |||
| 18/07/1979 | 40173 | 1S49 | 0715 Nottingham - Glasgow Central | From Leeds | |
| 18/07/1979 | 40173 | 1M87 | 1610 Glasgow Central - Nottingham | To Leeds | |
| 23/07/1979 | 40173 | 1444 Glasgow Queen Street - Dundee | |||
| 03/08/1979 | 40173 | 1149 Aberdeen - Glasgow Queen Street | |||
| 22/08/1979 | 40173 | Seen at Kings Cross | On the blocks on vans | ||
| 25/08/1979 | 40173 | Seen at Kings Cross | On northbound stock | ||
| 08/09/1979 | 40173 | At Blackpool North | Just arrived on Passenger | ||
| 09/09/1979 | 40173 | Stabled at Peterborough SP | 1700hrs | ||
| 13/09/1979 | 40173 | Stabled at Finsbury Park Depot | |||
| # | 15/09/1979 | 40173 | 3S15 | 2035(14/09) Kings Cross - Edinburgh Waverley | Seen at York, 0120hrs |
| 17/09/1979 | 40173 | 0640 Glasgow Queen Street - Dundee | |||
| 21/09/1979 | 40173 | 1A49 | 1535 Glasgow Queen Street- Aberdeen | ||
| 12/10/1979 | 40173 | 1009 Whitemoor Yard - Parkeston Quay | Freight | ||
| 17/10/1979 | 40173 | Stabled at Shields Road Depot | |||
| 22/10/1979 | 40173 | Seen at Peterborough Station | On? | ||
| 22/12/1979 | 40173 | 0935 Glasgow Queen Street - Aberdeen | |||
| 01/01/1980 | 40173 | 1325 Edinburgh Waverley - Kings Cross | Relief | ||
| 02/01/1980 | 40173 | Edinburgh Waverley - Kings Cross | Relief | ||
| 25/01/1980 | 40173 | Stabled at Manchester Victoria | |||
| 02/02/1980 | 40173 | Stabled at Doncaster Depot | |||
| 10/02/1980 | 40173 | At Eastfield Depot | |||
| 11/02/1980 | 40173 | Inside Aberdeen shed | |||
| 27/02/1980 | 40173 | At Crewe Works | Classified repairs, arrived on this date until 29/03/80 | ||
| 28/02/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 29/02/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 01/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 02/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 03/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 04/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 05/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 06/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 07/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 08/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 09/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 10/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 11/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 12/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 13/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 14/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 15/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 16/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 17/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 18/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 19/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 20/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 21/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 22/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 23/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 24/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 25/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 26/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 27/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 28/03/1980 | 40173 | At Crewe Works | Classified repairs | ||
| 29/03/1980 | 40173 | At Crewe Works | Off classified repairs, been in since 27/02/80 | ||
| 29/03/1980 | 40173 | Seen at Crewe Station | Light Engine | ||
| 03/04/1980 | 40173 | 2030 Crewe - Holyhead | Vice DMU | ||
| A | 04/04/1980 | 40173 | 1Z64 | 1257 Holyhead - London Euston | Relief to Crewe |
| A | 04/04/1980 | 40173 | 1Z64 | 1257 Holyhead - London Euston | Relief to Crewe |
| 07/04/1980 | 40173 | Stabled at Crewe Diesel Depot | |||
| # | 10/04/1980 | 40173 | Seen at Winwick Junction | Iron Ore train | |
| 28/04/1980 | 40173 | 1A51 | 1655 Edinburgh Waverley - Aberdeen | ||
| 10/05/1980 | 40173 | 1915 Aberdeen - London Kings Cross | To Edinburgh Waverley | ||
| 29/05/1980 | 40173 | 1D05 | 2236 Cowlairs - Mossend | ||
| 03/06/1980 | 40173 | 0740 Aberdeen - Glasgow Queen Street | |||
| 03/06/1980 | 40173 | 1335 Glasgow Queen Street - Aberdeen | |||
| 03/06/1980 | 40173 | 1750 Aberdeen - Glasgow Queen Street | |||
| 03/06/1980 | 40173 | 2330 Glasgow Queen Street - Inverness | To Perth | ||
| 05/06/1980 | 40173 | 1G72 | 1240 Inverness - Edinburgh Waverley | ||
| 05/06/1980 | 40173 | 1N36 | 1740 Edinburgh Waverley - Inverness | ||
| 06/06/1980 | 40173 | 1T35 | 1340 Aberdeen - Glasgow Queen Street | ||
| 22/06/1980 | 40173 | Stabled at Eastfield Depot | |||
| 24/06/1980 | 40173 | Seen at Peterborough | On? | ||
| 25/06/1980 | 40173 | Seen at Peterborough | On? | ||
| 28/06/1980 | 40173 | 1N23 | 1035 Glasgow Queen Street - Inverness | ||
| 28/06/1980 | 40173 | 1P04 | 2305 Edinburgh Waverley - Perth | ||
| 07/07/1980 | 40173 | 1T58 | 1950 Aberdeen - Glasgow Queen Street | ||
| 08/07/1980 | 40173 | 1A54 | 1735 Glasgow Queen Street - Aberdeen | ||
| 11/07/1980 | 40173 | 1T28 | 0950 Aberdeen - Glasgow Queen Street | ||
| 18/07/1980 | 40173 | Seen at Glasgow Queen Street | On? | ||
| 22/07/1980 | 40173 | Stabled at Aberdeen Depot | 0715hrs | ||
| 22/07/1980 | 40173 | Stabled at Motherwell Depot | 1300hrs | ||
| 25/07/1980 | 40173 | Stabled at Inverness Depot | 0520hrs | ||
| 30/07/1980 | 40173 | 1V54 | 2158 Stirling - Newton Abbot | Motorail to Mossend | |
| 10/08/1980 | 40173 | At Haymarket Depot | 0930hrs | ||
| 05/09/1980 | 40173 | Falkirk - Blackpool North | Via Mossend (nine coach special) | ||
| 17/09/1980 | 40173 | Seen at Peterborough | On? | ||
| 26/09/1980 | 40173 | At Aberdeen Depot | |||
| 03/10/1980 | 40173 | Seen at Peterborough | On? | ||
| 24/10/1980 | 40173 | 8E14 | 1135 Kingmoor Yard - Tyne Yard | ||
| # | 13/11/1980 | 40173 | 8E14 | 1135 Kingmoor Yard - Tyne Yard | |
| 02/12/1980 | 40173 | Seen at Peterborough | On? | ||
| 10/12/1980 | 40173 | 0740 Glasgow Queen Street - Aberdeen | |||
| 10/12/1980 | 40173 | 1E40 | 1925 Aberdeen - London Kings Cross | ||
| 11/12/1980 | 40173 | At Aberdeen Depot | |||
| 15/12/1980 | 40173 | 2L31 | 0844 Glasgow Queen Street- Dundee | ||
| 15/12/1980 | 40173 | 1A36 | 1335 Glasgow Queen Street - Aberdeen | ||
| 05/01/1981 | 40173 | 2xxx | Apperley Junction - Guiseley | Push DMU 50219 + 56403 > | |
| 05/01/1981 | 40173 + 50219 + 56403 | 2xxx | Guiseley - Ilkley | < Dmu drag | |
| 06/01/1981 | 40173 | 1752 Inverness - Aberedeen | |||
| 07/01/1981 | 40173 | 1752 Inverness - Aberedeen | |||
| 08/01/1981 | 40173 | (07/01) Kings Cross - Edinburgh Waverley | Vans, arrive in the early hours | ||
| A | 28/02/1981 | 40173 | 1345 Edinburgh Waverley - Dumfirmline | Footex | |
| 04/03/1981 | 40173 | Seen at Peterborough | On? | ||
| 21/03/1981 | 40173 | 1G23 | 0705 Perth - Edinburgh Waverley | ||
| 21/03/1981 | 40173 | Stabled at Perth Depot | 0100hrs | ||
| 23/03/1981 | 40173 | 1A54 | 1735 Glasgow Queen Street - Aberdeen | ||
| 24/03/1981 | 40173 | 1A54 | 1735 Glasgow Queen Street - Aberdeen | ||
| 26/03/1981 | 40173 | 1S66 | 2015 London Kings Cross - Edinburgh Waverley | ||
| 05/04/1981 | 40173 | Seen at Nantwich | 1620hrs, ballast train | ||
| 10/04/1981 | 40173 | 0844 Glasgow Queen Street - Dundee | |||
| 10/04/1981 | 40173 | 1935 Glasgow Queen Street - Dundee | |||
| 11/04/1981 | 40173 | 0939 Dundee - Glasgow Queen Street | |||
| # | 15/04/1981 | 40173 | 1C96 | 2140 Edinburgh Waverley - Carstairs |   |
| 16/04/1981 | 40173 | Seen at Perth | On tanks | ||
| # | 16/04/1981 | 40173 |   | 1. 1242 Perth - Grangemouth | Tanks |
| # | 16/04/1981 | 40173 |   | 2. 1630 Grangemouth - Perth | Tanks |
| 22/04/1981 | 40173 | Seen at York | Station or Depot? | ||
| 29/04/1981 | 40173 | 1L59 | 1935 Glasgow Queen Street - Dundee | ||
| 01/05/1981 | 40173 | 1C97 | 2340 Edinburgh Waverley - Bristol Temple Meads | To Carlisle. Portion for 1V56 2355 Glasgow Central - Bristol Temple Meads | |
| 03/05/1981 | 40173 | Stabled at Haymarket Depot | 1005hrs | ||
| 08/05/1981 | 40173 | Stabled at Holbeck Depot | |||
| 27/05/1981 | 40173 | Stabled at Perth Station SP | |||
| 02/06/1981 | 40173 | 6F60 | Tyne Yard - Millerhill Yard | ||
| 06/06/1981 | 40173 | Stabled at Inverness Depot | Afternoon | ||
| 20/06/1981 | 40173 | 1Z43 | Leeds - Carlisle | SLOA Pullman train | |
| 23/06/1981 | 40173 | 1L22 | 2300(22/06) London Kings Cross - Bradford Exchange | From Doncaster > | |
| 23/06/1981 | 40173 | Stabled at Finsbury Park Depot | < 1130hrs | ||
| 27/06/1981 | 40173 | Seen at Carlisle Station | On? | ||
| 13/07/1981 | 40173 | Seen at Manchester Victoria | On? | ||
| 18/07/1981 | 40173 | 1M08 | 1100 Inverness - Carlisle | ||
| 24/08/1981 | 40173 | Loco Withdrawn on this date | |||
| 11/10/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 12/10/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 13/10/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 14/10/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 15/10/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 16/10/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 17/10/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 18/10/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 19/10/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 20/10/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 21/10/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 22/10/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 23/10/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 24/10/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 25/10/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 26/10/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 27/10/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 28/10/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 29/10/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 30/10/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 31/10/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 01/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 02/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 03/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 04/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 05/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 06/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 07/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 08/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 09/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 10/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 11/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 12/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 13/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 14/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 15/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 16/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 17/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 18/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 19/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 20/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 21/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 22/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 23/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 24/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 25/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 26/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 27/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 28/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 29/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 30/11/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 01/12/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 02/12/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 03/12/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 04/12/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 05/12/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 06/12/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 07/12/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 08/12/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 09/12/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 10/12/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 11/12/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 12/12/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 13/12/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 14/12/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 15/12/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 16/12/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 17/12/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 18/12/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 19/12/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 20/12/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 21/12/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
| 22/12/1981 | 40173 | At Eastfield Depot | Withdrawn | ||
