| LOCOMOTIVE NUMBER | DEPOT | DATES | |||||
| 40132 | 19/01/79 - 19/01/80 | ||||||
| DATE ON DEPOT | DATE OFF DEPOT | TOPS CODE | RECORD OF MAINTENANCE REQUIREMENTS AND ATTENTION GIVEN | DEPOT | |||
| 19/01/79 | 24/01/79 | LOP & XAM | Loss of power, BX, various other repairs | KD | |||
| 31/01/79 | AX | SP | |||||
| 14/02/79 | |||||||
| 17/02/79 | 185 | Coolant hose | KD | ||||
| 22/02/79 | LOP | Loss of power | SP | ||||
| 29/03/79 | CX | SP | |||||
| 10/04/79 | AX | KM | |||||
| 19/04/79 | AX | EH | |||||
| 29/04/79 | AX | CH | |||||
| 13/05/79 | AX | NR | |||||
| 20/05/79 | BX | SP | |||||
| 27/05/79 | AX | SP | |||||
| 10/06/79 | AX | LO | |||||
| 19/06/79 | AX | KM | |||||
| 28/06/79 | 28/06/79 | XAM | BX | SP | |||
| 06/07/79 | 06/07/79 | DRL | Derailment damage & AX | NH | |||
| 01/09/79 | DX | SP | |||||
| 08/09/79 | AX | KM | |||||
| 17/09/79 | 562 | Jumper cable sockets | CD | ||||
| 26/09/79 | AX | SP | |||||
| 11/10/79 | 12/10/79 | XAM | BX | SP | |||
| 20/10/79 | AX | BC | |||||
| 29/10/79 | AX | NH | |||||
| 03/11/79 | AX | KD | |||||
| 09/11/79 | AX | LO | |||||
| 17/11/79 | BX | SP | |||||
| 25/11/79 | AX | NH | |||||
| 15/12/79 | 17/12/79 | XAM | CX | SP | |||
| 19/01/80 | AX | EG |
| LOCOMOTIVE NUMBER | CARD NUMBER | DEPOT | DATES | |||||
| 40132 | SP | 12/01/82 - 08/02/82 | ||||||
| ADVISED | ON DEPOT | Last classified repair June 1978. Last E exam 22/10/80 at SP | ESTIMATED | RELEASE | ||||
| TIME | DATE | TIME | DATE | DEPOT | RECORD OF MAINTENANCE REQUIREMENTS AND ATTENTION GIVEN | TIME | DATE | |
| 1330 | 12/01/1982 | TI | LOP | 1400 | 13/01/1982 | |||
| 0330 | 20/01/1982 | HA | 121 | 2300 | 24/01/1982 | |||
| 1700 | 08/02/1982 | BC | 171 to SP OLK made CX & 100 16/02/82,made dec 23/02/82 | |||||
| Loco W 08/03/82 required works attention |